






Coduri OE FIAT: 46835095, 51727335, 51784843, 51784846, 51805801, 51854911, 51854916, 51984056, 71784310, 71793464, 51787210
Coduri OE OPEL: 1204429, 6204213, 6204281, 13197578, 13256929, 93169024, 93185261, 95520871
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Perie generator AS-PL AB3004P | 1 | Tensiune [V]: 12 Grosime [mm]: 4,52 Latime [mm]: 6,30 Înaltime [mm]: 15,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
2 | Perie generator AS-PL AB3004P(BULK) | 1 | Tensiune [V]: 12 Grosime [mm]: 4,52 Latime [mm]: 6,30 Înaltime [mm]: 15,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
3 | Lagar AS-PL ABE9003 | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
4 | Lagar AS-PL ABE9003(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
5 | Lagar AS-PL ABE9003(FAG) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
6 | Lagar AS-PL ABE9003(FAG)(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
7 | Lagar AS-PL ABE9003(KOYO) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
8 | Lagar AS-PL ABE9003(KOYO)(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
9 | Lagar AS-PL ABE9003(NACHI) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
10 | Lagar AS-PL ABE9003(NSK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
11 | Lagar AS-PL ABE9003(NSK)(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
12 | Lagar AS-PL ABE9003(NTN) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
13 | Lagar AS-PL ABE9003(NTN)(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
14 | Lagar AS-PL ABE9003(SKF) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
15 | Lagar AS-PL ABE9003(SKF)(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
16 | Lagar AS-PL ABE9004(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
17 | Lagar AS-PL ABE9006 | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
18 | Lagar AS-PL ABE9006(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
19 | Lagar AS-PL ABE9006(FAG) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
20 | Lagar AS-PL ABE9006(FAG)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
21 | Lagar AS-PL ABE9006(KOYO) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
22 | Lagar AS-PL ABE9006(NACHI) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
23 | Lagar AS-PL ABE9006(NACHI)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
24 | Lagar AS-PL ABE9006(NSK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
25 | Lagar AS-PL ABE9006(NSK)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
26 | Lagar AS-PL ABE9006(NTN) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
27 | Lagar AS-PL ABE9006(NTN)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
28 | Lagar AS-PL ABE9006(SKF) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
29 | Lagar AS-PL ABE9006(SKF)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
30 | Lagar AS-PL ABE9015(BULK) | 1 | Diametru interior [mm]: 10,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 27,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
31 | Lagar AS-PL ABE9242(NSK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
32 | Lagar AS-PL ABE9242(NSK)(BULK) | 1 | Diametru interior [mm]: 15,00 Înaltime [mm]: 11,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
33 | Capac protector alternator AS-PL ABEC3001 | 1 | Diametru exterior [mm]: 37,30 Diametru interior [mm]: 35,00 Înaltime [mm]: 17,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
34 | Capac protector alternator AS-PL ABEC3001(BULK) | 1 | Diametru exterior [mm]: 37,30 Diametru interior [mm]: 35,00 Înaltime [mm]: 17,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
35 | Chit reparatie alternator AS-PL ABEP3001 | 1 | Diametru interior 1 [mm]: 37,00 Latime [mm]: 52,50 Grosime [mm]: 1,50 Lungime 1 [mm]: 52,5 Calitate: STANDARD LINE Piesă nouă fără gaj |
36 | Chit reparatie alternator AS-PL ABEP3001(BULK) | 1 | Diametru interior 1 [mm]: 37,00 Latime [mm]: 52,50 Grosime [mm]: 1,50 Lungime 1 [mm]: 52,5 Calitate: STANDARD LINE Piesă nouă fără gaj |
37 | Capac protector alternator AS-PL ABR3013 | 1 | Diametru exterior [mm]: 126,00 Diametru interior [mm]: 47,00 Înaltime [mm]: 101,20 Calitate: STANDARD LINE Piesă nouă fără gaj |
38 | Fulie alternator AS-PL AFP3008 | 1 | Numar de striatii: 6 Dimensiune filet: M16x1,5 Calitate: STANDARD LINE Piesă nouă fără gaj |
39 | Fulie alternator AS-PL AFP3008(INA) | 1 | Numar de striatii: 6 Dimensiune filet: M16x1,5 Calitate: PREMIUM LINE Piesă nouă fără gaj |
40 | Fulie alternator AS-PL AFP3008(LITENS) | 1 | Numar de striatii: 6 Dimensiune filet: M16x1,5 Calitate: PREMIUM LINE Piesă nouă fără gaj |
41 | Fulie alternator AS-PL AFP3008(V) | 1 | Numar de striatii: 6 Dimensiune filet: M16x1,5 Calitate: PREMIUM LINE Piesă nouă fără gaj |
42 | Fulie alternator AS-PL AFP9002 | 1 | Diametru exterior 1 [mm]: 55,45 Diametru interior 1 [mm]: 52,30 Lungime 1 [mm]: 4,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
43 | Fulie alternator AS-PL AFP9002(BULK) | 1 | Diametru exterior 1 [mm]: 55,45 Diametru interior 1 [mm]: 52,30 Lungime 1 [mm]: 4,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
44 | Capac protector alternator AS-PL APC3015 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
45 | Rotor alternator AS-PL AR3013 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 90 Diametru exterior [mm]: 91,30 Lungime 1 [mm]: 148,3 Calitate: STANDARD LINE Piesă nouă fără gaj |
46 | Rotor alternator AS-PL AR3024 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 90 Diametru exterior [mm]: 91,00 Lungime 1 [mm]: 148,1 Calitate: STANDARD LINE Piesă nouă fără gaj |
47 | Capac protector alternator AS-PL ARC3108 | 1 | Diametru exterior [mm]: 127,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
48 | Regulator alternator AS-PL ARE3027 | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
49 | Regulator alternator AS-PL ARE3027(VALEO) | 1 | Tensiune [V]: 12 Calitate: PREMIUM LINE Piesă nouă fără gaj |
50 | Regulator alternator AS-PL ARE3037 | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
51 | Regulator alternator AS-PL ARE3037(VALEO) | 1 | Tensiune [V]: 12 Calitate: PREMIUM LINE Piesă nouă fără gaj |
52 | Regulator alternator AS-PL ARE3167(VALEO) | 1 | Tensiune [V]: 12 Calitate: PREMIUM LINE Piesă nouă fără gaj |
53 | Chit reparatie alternator AS-PL ARS0021 | 1 | Lungime 1 [mm]: 64,5 Calitate: STANDARD LINE Piesă nouă fără gaj |
54 | Chit reparatie alternator AS-PL ARS0021(BULK) | 1 | Lungime 1 [mm]: 64,5 Calitate: STANDARD LINE Piesă nouă fără gaj |
55 | Chit reparatie alternator AS-PL ARS2052S | 1 | Diametru interior 1 [mm]: 15,00 Diametru exterior 1 [mm]: 32,00 Înaltime 1 [mm]: 7,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
56 | Chit reparatie alternator AS-PL ARS3008 | 1 | Lungime 1 [mm]: 37 Calitate: STANDARD LINE Piesă nouă fără gaj |
57 | Chit reparatie alternator AS-PL ARS3022 | 1 | Diametru interior 1 [mm]: 17,10 Diametru exterior 1 [mm]: 25,00 Grosime [mm]: 9,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
58 | Chit reparatie alternator AS-PL ARS3026S | 1 | Lungime 1 [mm]: 17,45 Calitate: STANDARD LINE Piesă nouă fără gaj |
59 | Chit reparatie alternator AS-PL ARS3026S(BULK) | 1 | Lungime 1 [mm]: 17,45 Calitate: STANDARD LINE Piesă nouă fără gaj |
60 | Chit reparatie alternator AS-PL ARS3027S | 1 | Lungime 1 [mm]: 27,6 Calitate: STANDARD LINE Piesă nouă fără gaj |
61 | Chit reparatie alternator AS-PL ARS3027S(BULK) | 1 | Lungime 1 [mm]: 27,6 Calitate: STANDARD LINE Piesă nouă fără gaj |
62 | Chit reparatie alternator AS-PL ARS3028S | 1 | Diametru exterior 1 [mm]: 14,36 Diametru interior 1 [mm]: 13,00 Înaltime 1 [mm]: 12,10 Înaltime 2 [mm]: 6,00 Diametru exterior 2 [mm]: 7,84 Diametru interior 2 [mm]: 6,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
63 | Chit reparatie alternator AS-PL ARS3028S(BULK) | 1 | Diametru exterior 1 [mm]: 14,36 Diametru interior 1 [mm]: 13,00 Înaltime 1 [mm]: 12,10 Înaltime 2 [mm]: 6,00 Diametru exterior 2 [mm]: 7,84 Diametru interior 2 [mm]: 6,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
64 | Chit reparatie alternator AS-PL ARS3043S | 1 | Diametru exterior 1 [mm]: 5,90 Lungime 1 [mm]: 23,1 Calitate: STANDARD LINE Piesă nouă fără gaj |
65 | Chit reparatie alternator AS-PL ARS3043S(BULK) | 1 | Diametru exterior 1 [mm]: 5,90 Lungime 1 [mm]: 23,1 Calitate: STANDARD LINE Piesă nouă fără gaj |
66 | Stator generator AS-PL AS3039 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 105 Diametru interior [mm]: 92,20 Diametru exterior 1 [mm]: 111,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
67 | Colector alternator AS-PL ASL9015 | 1 | Diametru exterior 1 [mm]: 14,70 Diametru interior 1 [mm]: 7,00 Diametru interior 2 [mm]: 8,90 Înaltime 1 [mm]: 9,30 Înaltime 2 [mm]: 9,30 Lungime 1 [mm]: 37 Diametru exterior 2 [mm]: 27,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
68 | Colector alternator AS-PL ASL9015(BULK) | 1 | Diametru exterior 1 [mm]: 14,70 Diametru interior 1 [mm]: 7,00 Diametru interior 2 [mm]: 8,90 Înaltime 1 [mm]: 9,30 Înaltime 2 [mm]: 9,30 Lungime 1 [mm]: 37 Diametru exterior 2 [mm]: 27,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
69 | Colector alternator AS-PL ASL9015A | 1 | Diametru exterior 1 [mm]: 14,90 Diametru interior 1 [mm]: 7,00 Diametru interior 2 [mm]: 9,20 Înaltime 1 [mm]: 9,20 Înaltime 2 [mm]: 9,20 Lungime 1 [mm]: 37,6 Diametru exterior 2 [mm]: 27,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
70 | Colector alternator AS-PL ASL9015P | 1 | Diametru exterior 1 [mm]: 14,80 Diametru interior 1 [mm]: 6,80 Diametru interior 2 [mm]: 9,00 Înaltime 1 [mm]: 9,40 Înaltime 2 [mm]: 9,40 Lungime 1 [mm]: 38 Diametru exterior 2 [mm]: 27,90 Calitate: PREMIUM LINE Piesă nouă fără gaj |
71 | Colector alternator AS-PL ASL9015P(BULK) | 1 | Diametru exterior 1 [mm]: 14,80 Diametru interior 1 [mm]: 6,80 Diametru interior 2 [mm]: 9,00 Înaltime 1 [mm]: 9,40 Înaltime 2 [mm]: 9,40 Lungime 1 [mm]: 38 Diametru exterior 2 [mm]: 27,90 Calitate: PREMIUM LINE Piesă nouă fără gaj |
72 | Colector alternator AS-PL ASL9071S | 1 | Diametru exterior 1 [mm]: 14,90 Diametru interior 1 [mm]: 9,10 Diametru interior 2 [mm]: 6,70 Înaltime 1 [mm]: 9,50 Înaltime 2 [mm]: 9,50 Lungime 1 [mm]: 37,7 Diametru exterior 2 [mm]: 27,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
73 | Colector alternator AS-PL ASL9071S(BULK) | 1 | Diametru exterior 1 [mm]: 14,90 Diametru interior 1 [mm]: 9,10 Diametru interior 2 [mm]: 6,70 Înaltime 1 [mm]: 9,50 Înaltime 2 [mm]: 9,50 Lungime 1 [mm]: 37,7 Diametru exterior 2 [mm]: 27,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
74 | Perie generator AS-PL SVX7 | 1 | Tensiune [V]: 12 Grosime [mm]: 4,50 Latime [mm]: 6,30 Înaltime [mm]: 15,50 Calitate: STANDARD LINE Piesă nouă fără gaj |
75 | Perie generator AS-PL SVX7(BULK) | 1 | Tensiune [V]: 12 Grosime [mm]: 4,50 Latime [mm]: 6,30 Înaltime [mm]: 15,50 Calitate: STANDARD LINE Piesă nouă fără gaj |
76 | Lagar AS-PL ZS0002 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
77 | Perie generator AS-PL ZS0003 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
PANDA (169_) 1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) hatchback 1,248 75 diesel
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.3 JTD 16V Multijet Autoutilitara/limuzina spatioasa 1,248 84 diesel
VECTRA B (J96) 2.0 DI 16V (F19) limuzina 1,995 82 diesel
VECTRA B hatchback (J96) 2.0 DI 16V (F68) hatchback 1,995 82 diesel
VECTRA B combi (J96) 2.0 DI 16V (F35) combi 1,995 82 diesel
GRANDE PUNTO (199_) 1.3 D Multijet hatchback 1,248 69 diesel
PUNTO EVO (199_) 1.3 D Multijet hatchback 1,248 69 diesel
PUNTO Caseta/ Hatchback (199_) 1.3 D Multijet Caseta/ Hatchback 1,248 75 diesel
OMEGA B (V94) 2.0 DTI 16V (F69, M69, P69) limuzina 1,995 101 diesel
OMEGA B combi (V94) 2.0 DTI 16V (F35, M35, P35) combi 1,995 101 diesel
VECTRA B (J96) 2.0 DTI 16V (F19) limuzina 1,995 101 diesel
VECTRA B hatchback (J96) 2.0 DTI 16V (F68) hatchback 1,995 101 diesel
VECTRA B combi (J96) 2.0 DTI 16V (F35) combi 1,995 101 diesel
ASTRA H combi (A04) 1.4 (L35) combi 1,364 75 benzina
CORSA D Caseta/ Hatchback (S07) 1.3 CDTI (L08) Caseta/ Hatchback 1,248 75 diesel
CORSA D Caseta/ Hatchback (S07) 1.3 CDTI (L08) Caseta/ Hatchback 1,248 90 diesel
ASTRA H caroserie inchisa/combi (L70) 1.3 CDTI (L70) caroserie inchisa/combi 1,248 90 diesel
DOBLO platou / sasiu (263_) 1.3 D Multijet platou / sasiu 1,248 90 diesel
IDEA (350_) 1.3 D Multijet microbus 1,248 95 diesel
ASTRA H GTC (A04) 1.4 (L08) hatchback 1,364 75 benzina
ASTRA H (A04) 1.4 LPG (L48) hatchback 1,364 90 Benzina/Autogaz (GPL)
ASTRA H (A04) 1.4 (L48) hatchback 1,364 75 benzina
GRANDE PUNTO (199_) 1.3 D Multijet hatchback 1,248 76 diesel
PANDA Caseta/ Hatchback (169_) 1.3 D Multijet 4x4 Caseta/ Hatchback 1,248 75 diesel
ASTRA G hatchback (T98) 1.2 16V (F08, F48) hatchback 1,199 75 benzina
PUNTO (188_) 1.3 JTD 16V hatchback 1,248 70 diesel
YPSILON (843_) 1.3 JTD (843.AXD11, 843.AXD1A) hatchback 1,248 70 diesel
AGILA (A) (H00) 1.3 CDTI (F68) hatchback 1,248 70 diesel
PANDA (169_) 1.3 D Multijet (169.AXC1A) hatchback 1,248 70 diesel
CORSA C (X01) 1.3 CDTI (F08, F68) hatchback 1,248 70 diesel
IGNIS II (MH) 1.3 DDiS (RM413D) hatchback 1,248 70 diesel
WAGON R+ hatchback (MM) 1.3 DDiS (RB413D) hatchback 1,248 70 diesel
IDEA (350_) 1.2 16V microbus 1,242 80 benzina
IDEA (350_) 1.3 D Multijet microbus 1,248 70 diesel
ASTRA H (A04) 1.4 (L48) hatchback 1,364 90 benzina
ASTRA H combi (A04) 1.4 (L35) combi 1,364 90 benzina
PANDA (169_) 1.3 D Multijet 4x4 (169.AXC2A) hatchback 1,248 70 diesel
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.3 JTD 16V Autoutilitara/limuzina spatioasa 1,248 70 diesel
MUSA (350_) 1.3 D Multijet (350.AXB11, 350.AXB1A) microbus 1,248 70 diesel
ASTRA H GTC (A04) 1.4 (L08) hatchback 1,364 90 benzina
TIGRA TwinTop (X04) 1.3 CDTI (R97) Cabriolet 1,248 69 diesel
COMBO Tour 1.4 microbus 1,364 90 benzina
COMBO Tour 1.3 CDTI 16V microbus 1,248 69 diesel
GRANDE PUNTO (199_) 1.3 D Multijet hatchback 1,248 75 diesel
GRANDE PUNTO (199_) 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,... hatchback 1,248 90 diesel
ASTRA H (A04) 1.3 CDTI (L48) hatchback 1,248 90 diesel
ASTRA H combi (A04) 1.3 CDTI (L35) combi 1,248 90 diesel
CORSA C Caseta/ Hatchback (X01) 1.3 CDTI 16V (F08, W5L) Caseta/ Hatchback 1,248 69 diesel
COMBO Autoutilitara/limuzina spatioasa 1.4 16V Autoutilitara/limuzina spatioasa 1,364 90 benzina
COMBO Autoutilitara/limuzina spatioasa 1.3 CDTI 16V Autoutilitara/limuzina spatioasa 1,248 69 diesel
SWIFT III (MZ, EZ) 1.3 DDiS (RS413D) hatchback 1,248 69 diesel
MERIVA A microbus (X03) 1.3 CDTI (E75) microbus 1,248 75 diesel
DOBLO microbus (119_, 223_) 1.3 D Multijet microbus 1,248 84 diesel
DOBLO microbus (119_, 223_) 1.4 microbus 1,368 77 benzina
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.3 D Multijet Autoutilitara/limuzina spatioasa 1,248 75 diesel
ASTRA H GTC (A04) 1.3 CDTI (L08) hatchback 1,248 90 diesel
COMBO Tour 1.3 CDTI 16V microbus 1,248 75 diesel
COMBO Autoutilitara/limuzina spatioasa 1.3 CDTI 16V Autoutilitara/limuzina spatioasa 1,248 75 diesel
CORSA D (S07) 1.3 CDTI (L08, L68) hatchback 1,248 75 diesel
CORSA D (S07) 1.3 CDTI (L08, L68) hatchback 1,248 90 diesel
STRADA pick-up (178_, 278_) 1.3 D Multijet pick-up 1,248 85 diesel
YPSILON (843_) 1.3 D Multijet (843.AXF11, 843.AXF1A, 843.AXM11,... hatchback 1,248 75 diesel
YPSILON (843_) 1.3 D Multijet (843.AXE11, 843.AXE1A) hatchback 1,248 90 diesel
IDEA (350_) 1.3 D Multijet microbus 1,248 90 diesel
MERIVA A microbus (X03) 1.3 CDTI (E75) microbus 1,248 69 diesel
500 (312_) 1.3 D Multijet (312AXB1A) hatchback 1,248 75 diesel
LINEA (323_, 110_) 1.3 D Multijet (323AXB11, 323AXB1A) limuzina 1,248 90 diesel
MUSA (350_) 1.3 D Multijet (350.AXG11, 350.AXG1A) microbus 1,248 90 diesel
ASTRA G hatchback (T98) 1.4 (F08, F48) hatchback 1,364 90 benzina
ASTRA G CLASSIC Caravan (F35) 1.4 (F35) combi 1,364 90 benzina
ASTRA G limuzina (T98) 1.4 (F69) limuzina 1,364 90 benzina
LINEA (323_, 110_) 1.3 D Multijet (323AXB1A) limuzina 1,248 95 diesel
PUNTO (199_) 1.3 D Multijet hatchback 1,248 75 diesel
YPSILON (843_) 1.3 D Multijet (843.AXH1A, 843.AXE1A) hatchback 1,248 105 diesel
FIORINO Autoutilitara/limuzina spatioasa (225_) 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) Autoutilitara/limuzina spatioasa 1,248 75 diesel
SPLASH (EX) 1.3 CDTI (A5B413D) hatchback 1,248 75 diesel
PANDA Caseta/ Hatchback (169_) 1.3 D Multijet Caseta/ Hatchback 1,248 75 diesel
PANDA Caseta/ Hatchback (169_) 1.3 D Multijet Caseta/ Hatchback 1,248 70 diesel
PUNTO Caseta/ Hatchback (188_) 1.3 JTD Caseta/ Hatchback 1,248 69 diesel
SWIFT III (MZ, EZ) 1.3 DDiS (RS413D) hatchback 1,248 75 diesel
DOBLO microbus (119_, 223_) 1.3 JTD microbus 1,248 75 diesel
QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... microbus 1,248 75 diesel
PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) hatchback 1,248 75 diesel
ASTRA H limuzina (A04) 1.3 CDTi (L69) limuzina 1,248 90 diesel
PUNTO EVO (199_) 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) hatchback 1,248 75 diesel
PUNTO EVO (199_) 1.3 D Multijet hatchback 1,248 95 diesel
PUNTO EVO (199_) 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,... hatchback 1,248 90 diesel
500 C (312_) 1.3 D Multijet (312CXB1A) Cabriolet 1,248 75 diesel
DOBLO bus (263_) 1.3 D Multijet (263AXC1A) bus 1,248 90 diesel
DOBLO Cargo (263_) 1.3 D Multijet Autoutilitara/limuzina spatioasa 1,248 90 diesel
CORSA D (S07) 1.3 CDTI (L08, L68) hatchback 1,248 95 diesel
MERIVA B microbus (S10) 1.3 CDTI (75) microbus 1,248 75 diesel
MERIVA B microbus (S10) 1.3 CDTI (75) microbus 1,248 95 diesel
DOBLO microbus (119_, 223_) 1.3 JTD 16V microbus 1,248 70 diesel
DOBLO platou / sasiu (263_) 1.3 D Multijet platou / sasiu 1,248 75 diesel
DOBLO Cargo (263_) 1.3 D Multijet Autoutilitara/limuzina spatioasa 1,248 75 diesel
PUNTO EVO (199_) 1.3 D Multijet (199BXC1A) hatchback 1,248 76 diesel
DOBLO bus (263_) 1.3 D Multijet (263AXU1A, 263AYB1A) bus 1,248 95 diesel
DOBLO Cargo (263_) 1.3 D Multijet (263ZXT1A, 263WXT1A, 263ZYA1A, 263WYA1A) Autoutilitara/limuzina spatioasa 1,248 80 diesel
ASTRA H CLASSIC hatchback (A04) 1.3 CDTI (L48) hatchback 1,248 90 diesel
GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXC1A) Caseta/ Hatchback 1,248 75 diesel
ASTRA G CLASSIC limuzina (T98) 1.4 16V (F69) limuzina 1,389 90 benzina
ASTRA G CLASSIC (T98) 1.4 16V (F08, F48) hatchback 1,389 90 benzina
ASTRA G CLASSIC Caravan (F35) 1.4 16V combi 1,389 90 benzina
PUNTO EVO Caseta/ Hatchback (199_) 1.3 D Multijet (199.AXT1A, 199.AXC1A) Caseta/ Hatchback 1,248 75 diesel
ASTRA H limuzina (A04) 1.4 (L69) limuzina 1,364 90 benzina
GRANDE PUNTO Van (199_) 1.3 JTD Multijet (199CXD1B) Caseta/ Hatchback 1,248 90 diesel
LINEA (323_, 110_) 1.3 JTD Multijet (323AXB1A) limuzina 1,248 86 diesel
IDEA Van (350_) JTD Multijet (350BXB1A) Autoutilitara/limuzina spatioasa 1,248 69 diesel
IDEA Van (350_) JTD Multijet (350BXG1A) Autoutilitara/limuzina spatioasa 1,248 90 diesel
oriunde in tara
in 14 zile
gratuita
variate