











Coduri OE FIAT: 46231693, 46420960, 46530060, 46800158, 46843093, 51859047, 71721120, 71721152, 43420960, 46407644, 46407647, 46419297, 46758244, 46769376, 46800157, 46813065, 51700669, 5895028, 71783561, 7712541, 7715541, 7779915
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Lagar AS-PL ABE9004 | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
2 | Lagar AS-PL ABE9004(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
3 | Lagar AS-PL ABE9004(FAG) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
4 | Lagar AS-PL ABE9004(FAG)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
5 | Lagar AS-PL ABE9004(KOYO) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
6 | Lagar AS-PL ABE9004(KOYO)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
7 | Lagar AS-PL ABE9004(NACHI) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
8 | Lagar AS-PL ABE9004(NSK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
9 | Lagar AS-PL ABE9004(NSK)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
10 | Lagar AS-PL ABE9004(NTN) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
11 | Lagar AS-PL ABE9004(NTN)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
12 | Lagar AS-PL ABE9004(SKF) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
13 | Lagar AS-PL ABE9004(SKF)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 12,00 Diametru exterior [mm]: 40,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
14 | Lagar AS-PL ABE9021 | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
15 | Lagar AS-PL ABE9021(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
16 | Lagar AS-PL ABE9021(KOYO) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
17 | Lagar AS-PL ABE9021(NACHI) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
18 | Lagar AS-PL ABE9021(NSK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
19 | Lagar AS-PL ABE9021(NSK)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
20 | Lagar AS-PL ABE9021(NTN) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
21 | Lagar AS-PL ABE9021(NTN)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
22 | Lagar AS-PL ABE9021(SKF) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
23 | Lagar AS-PL ABE9021(SKF)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
24 | Lagar AS-PL ABE9024(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 16,00 Diametru exterior [mm]: 52,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
25 | Capac protector alternator AS-PL ABEC4002 | 1 | Diametru exterior [mm]: 37,00 Diametru interior [mm]: 35,00 Înaltime [mm]: 18,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
26 | Capac protector alternator AS-PL ABR4001 | 1 | Diametru exterior [mm]: 126,00 Diametru interior [mm]: 40,00 Înaltime [mm]: 66,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
27 | Capac protector alternator AS-PL ABR4002 | 1 | Diametru exterior [mm]: 126,60 Diametru interior [mm]: 35,00 Înaltime [mm]: 77,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
28 | Capac protector alternator AS-PL ABR4003 | 1 | Diametru exterior [mm]: 125,50 Diametru interior [mm]: 40,00 Înaltime [mm]: 67,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
29 | Capac protector alternator AS-PL ABR4045 | 1 | Diametru exterior [mm]: 125,50 Diametru interior [mm]: 40,00 Înaltime [mm]: 65,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
30 | Fulie alternator AS-PL AP4007 | 1 | Diametru exterior 1 [mm]: 60,10 Diametru interior 1 [mm]: 17,00 Numar de striatii: 4 Diametru interior 2 [mm]: 45,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
31 | Capac protector alternator AS-PL APC4001 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
32 | Capac protector alternator AS-PL APC4016 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
33 | Rotor alternator AS-PL AR4002 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 65 Diametru exterior [mm]: 91,50 Lungime 1 [mm]: 153,4 Calitate: STANDARD LINE Piesă nouă fără gaj |
34 | Rotor alternator AS-PL AR4002PR | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 65 Diametru exterior [mm]: 91,50 Lungime 1 [mm]: 153,5 Calitate: PREMIUM LINE Piesă de schimb fără gaj |
35 | Punte diode AS-PL ARC4014 | 1 | Diametru exterior [mm]: 110,00 Amperaj [A]: 35 Numarul diodelor: 6 Calitate: STANDARD LINE Piesă nouă fără gaj |
36 | Punte diode AS-PL ARC4038 | 1 | Diametru exterior [mm]: 110,00 Amperaj [A]: 35 Numarul diodelor: 6 Calitate: STANDARD LINE Piesă nouă fără gaj |
37 | Punte diode AS-PL ARC4042PR | 1 | Diametru exterior [mm]: 111,50 Diametru interior [mm]: 41,00 Numarul diodelor: 6 Calitate: PREMIUM LINE Piesă de schimb fără gaj |
38 | Regulator alternator AS-PL ARE4004 | 1 | Tensiune [V]: 12 Calitate: ECONOMY LINE Piesă nouă fără gaj |
39 | Regulator alternator AS-PL ARE4004M | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
40 | Regulator alternator AS-PL ARE4004S | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
41 | Regulator alternator AS-PL ARE4051S | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
42 | Chit reparatie alternator AS-PL ARS1019S | 1 | Lungime 1 [mm]: 20 Calitate: STANDARD LINE Piesă nouă fără gaj |
43 | Chit reparatie alternator AS-PL ARS3035S | 1 | Lungime 1 [mm]: 20,6 Calitate: STANDARD LINE Piesă nouă fără gaj |
44 | Chit reparatie alternator AS-PL ARS3035S(BULK) | 1 | Lungime 1 [mm]: 20,6 Calitate: STANDARD LINE Piesă nouă fără gaj |
45 | Chit reparatie alternator AS-PL ARS4001 | 1 | Diametru interior 1 [mm]: 17,00 Diametru exterior 1 [mm]: 27,00 Grosime [mm]: 7,60 Calitate: STANDARD LINE Piesă nouă fără gaj |
46 | Chit reparatie alternator AS-PL ARS4003 | 1 | Lungime 1 [mm]: 33,1 Calitate: STANDARD LINE Piesă nouă fără gaj |
47 | Chit reparatie alternator AS-PL ARS4004 | 1 | Lungime 1 [mm]: 47,2 Calitate: STANDARD LINE Piesă nouă fără gaj |
48 | Chit reparatie alternator AS-PL ARS4005 | 1 | Grosime [mm]: 7,80 Calitate: STANDARD LINE Piesă nouă fără gaj |
49 | Chit reparatie alternator AS-PL ARS4006 | 1 | Lungime 1 [mm]: 19,3 Calitate: STANDARD LINE Piesă nouă fără gaj |
50 | Chit reparatie alternator AS-PL ARS4007 | 1 | Diametru exterior 1 [mm]: 13,00 Diametru interior 1 [mm]: 9,60 Calitate: STANDARD LINE Piesă nouă fără gaj |
51 | Chit reparatie alternator AS-PL ARS4010 | 1 | Lungime 1 [mm]: 11,2 Calitate: STANDARD LINE Piesă nouă fără gaj |
52 | Chit reparatie alternator AS-PL ARS4013 | 1 | Lungime 1 [mm]: 27,8 Calitate: STANDARD LINE Piesă nouă fără gaj |
53 | Chit reparatie alternator AS-PL ARS9001 | 1 | Diametru interior 1 [mm]: 17,30 Diametru exterior 1 [mm]: 29,60 Grosime [mm]: 1,60 Calitate: STANDARD LINE Piesă nouă fără gaj |
54 | Chit reparatie alternator AS-PL ARS9011 | 1 | Diametru interior 1 [mm]: 17,10 Diametru exterior 1 [mm]: 25,00 Grosime [mm]: 7,60 Calitate: STANDARD LINE Piesă nouă fără gaj |
55 | Chit reparatie alternator AS-PL ARS9047 | 1 | Grosime [mm]: 6,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
56 | Chit reparatie alternator AS-PL ARS9047(BULK) | 1 | Grosime [mm]: 6,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
57 | Chit reparatie alternator AS-PL ARS9050 | 1 | Diametru interior 1 [mm]: 5,50 Diametru exterior 1 [mm]: 10,00 Grosime [mm]: 1,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
58 | Chit reparatie alternator AS-PL ARS9050(BULK) | 1 | Diametru interior 1 [mm]: 5,50 Diametru exterior 1 [mm]: 10,00 Grosime [mm]: 1,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
59 | Chit reparatie alternator AS-PL ARS9057S | 1 | Lungime 1 [mm]: 12,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
60 | Chit reparatie alternator AS-PL ARS9057S(BULK) | 1 | Lungime 1 [mm]: 12,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
61 | Chit reparatie alternator AS-PL ARS9075S | 1 | Grosime [mm]: 4,90 Diametru exterior 1 [mm]: 11,40 Calitate: STANDARD LINE Piesă nouă fără gaj |
62 | Chit reparatie alternator AS-PL ARS9075S(BULK) | 1 | Grosime [mm]: 4,90 Diametru exterior 1 [mm]: 11,40 Calitate: STANDARD LINE Piesă nouă fără gaj |
63 | Stator generator AS-PL AS4002 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 65 Diametru interior [mm]: 92,20 Diametru exterior 1 [mm]: 109,40 Calitate: STANDARD LINE Piesă nouă fără gaj |
64 | Stator generator AS-PL AS4002PR | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 65 Diametru interior [mm]: 92,20 Diametru exterior 1 [mm]: 109,40 Calitate: PREMIUM LINE Piesă de schimb fără gaj |
65 | Lagar AS-PL ZS0002 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
PANDA (169_) 1.2 (169AXF2A, 169AXF1A) hatchback 1,242 69 benzina
SIERRA Turnier (BNC) 1.6 combi 1,593 75 benzina
PUNTO (176_) 55 1.1 hatchback 1,108 54 benzina
PUNTO (176_) 60 1.2 hatchback 1,242 58 benzina
PUNTO (176_) 75 1.2 hatchback 1,242 73 benzina
PUNTO (176_) 60 1.2 (176AP, 176AR, 176AQ, 176BB) hatchback 1,242 60 benzina
PUNTO Cabriolet (176_) 60 1.2 Cabriolet 1,242 58 benzina
PANDA (141_) 1100 hatchback 1,108 54 benzina
PANDA (141_) 1100 4x4 hatchback 1,108 54 benzina
PUNTO Cabriolet (176_) 60 1.2 (176AR_, 176BR_) Cabriolet 1,242 60 benzina
Y (840_) 1.2 (840AA, 840AF1A) hatchback 1,242 60 benzina
JUMPY I (U6U_) 1.6 bus 1,581 79 benzina
PUNTO (176_) 1.4 GT Turbo (176AS_) hatchback 1,372 131 benzina
EXPERT platou / sasiu (223) 1.9 TD platou / sasiu 1,905 90 diesel
PALIO (178_, 171_, 371_) 1.2 hatchback 1,242 73 benzina
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 combi 1,242 73 benzina
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V (178DXD1A) combi 1,581 100 benzina
PUNTO Van (176_) 1.1 Caseta/ Hatchback 1,108 54 benzina
PUNTO (176_) 1.2 16V hatchback 1,242 86 benzina
PUNTO Cabriolet (176_) 85 16V 1.2 Cabriolet 1,242 86 benzina
SEICENTO / 600 (187_) 1.1 (187AXB, 187AXB1A, 187AXC1A02) hatchback 1,108 54 benzina
Y (840_) 1.1 (840AE) hatchback 1,108 54 benzina
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178BXZ1A) combi 1,242 68 benzina
STRADA pick-up (178_, 278_) 1.2 pick-up 1,242 73 benzina
PUNTO (188_) 1.2 60 (188.030, .050, .130, .150, .230, .250) hatchback 1,242 60 benzina
PUNTO (188_) 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639,... hatchback 1,242 80 benzina
SIENA (178_, 172_, 372_) 1.3 (178CXG1AAM, 178CXG1AAP, 178CXG1AAT) limuzina 1,242 73 benzina
SIENA (178_, 172_, 372_) 1.6 16V limuzina 1,581 101 benzina
DOBLO microbus (119_, 223_) 1.2 (223AXA1A) microbus 1,242 65 benzina
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.2 (223ZXA1A) Autoutilitara/limuzina spatioasa 1,242 65 benzina
PUNTO Caseta/ Hatchback (188_) 1.2 60 Caseta/ Hatchback 1,242 60 benzina
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A) combi 1,242 60 benzina
SEICENTO / 600 Caseta/ Hatchback (287_) 1.1 (187CXB/C) Caseta/ Hatchback 1,108 54 benzina
YPSILON (843_) 1.2 (843.AXA1A) hatchback 1,242 60 benzina
PANDA (169_) 1.1 (169.AXA1A) hatchback 1,108 54 benzina
PANDA (169_) 1.2 (169.AXB11, 169.AXB1A) hatchback 1,242 60 benzina
PUNTO (188_) 1.2 Natural Power hatchback 1,242 60 Benzina/Gaz metan (GNC)
PANDA (169_) 1.2 4x4 (169.AXB2A) hatchback 1,242 60 benzina
PALIO (178_, 171_, 371_) 1.2 hatchback 1,242 60 benzina
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.3 (178DYE1A, 178DYE1AAP, 178DYE1AAT) combi 1,242 80 benzina
SIENA (178_, 172_, 372_) 1.3 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) limuzina 1,242 60 benzina
PALIO (178_, 171_, 371_) 1.2 hatchback 1,242 68 benzina
PALIO (178_, 171_, 371_) 1.3 hatchback 1,242 80 benzina
PANDA Caseta/ Hatchback (141_) 1.1 Caseta/ Hatchback 1,108 54 benzina
PANDA Caseta/ Hatchback (141_) 1.1 4x4 Caseta/ Hatchback 1,108 54 benzina
PANDA (169_) 1.2 Natural Power (169.AXB1A) hatchback 1,242 60 Benzina/Gaz metan (GNC)
PANDA Caseta/ Hatchback (169_) 1.2 4x4 Caseta/ Hatchback 1,242 60 benzina
PANDA Caseta/ Hatchback (169_) 1.2 Caseta/ Hatchback 1,242 60 benzina
SIENA (178_, 172_, 372_) 1.3 limuzina 1,242 80 benzina
PANDA (169_) 1.2 LPG (169.AXB1A) hatchback 1,242 60 Benzina/Autogaz (GPL)
PANDA Caseta/ Hatchback (169_) 1.1 (169CXA1A) Caseta/ Hatchback 1,108 54 benzina
PANDA Caseta/ Hatchback (169_) 1.2 LPG Caseta/ Hatchback 1,242 60 Benzina/Autogaz (GPL)
PUNTO (188_) 1.2 Bipower (188BXA1A) hatchback 1,242 60 Benzina/Etanol
PANDA Caseta/ Hatchback (169_) 1.2 Bipower (169CXB1A) Caseta/ Hatchback 1,242 60 Benzina/Etanol
PUNTO (188_) 1.2 Natural Power (188BXA1A) hatchback 1,242 52 Benzina/Gaz metan (GNC)
oriunde in tara
in 14 zile
gratuita
variate