






Coduri OE FIAT: 46554408, 46763533, 46774430, 51859052, 0046430531, 46412681, 46430530, 46430531, 46447117, 46448434, 46544329, 46709068, 46748343, 46763532, 46763534, 46765838, 46782212, 46782213, 51859053, 60812713, 60812814, 60815953, 60816045, 60816047, 60816557, 71721136, 71721172, 71794807
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Perie generator AS-PL AB4001 | 1 | Tensiune [V]: 12 Grosime [mm]: 4,00 Latime [mm]: 7,00 Înaltime [mm]: 21,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
2 | Perie generator AS-PL AB4001(BULK) | 1 | Tensiune [V]: 12 Grosime [mm]: 4,00 Latime [mm]: 7,00 Înaltime [mm]: 21,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
3 | Lagar AS-PL ABE9006 | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
4 | Lagar AS-PL ABE9006(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
5 | Lagar AS-PL ABE9006(FAG) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
6 | Lagar AS-PL ABE9006(FAG)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
7 | Lagar AS-PL ABE9006(KOYO) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
8 | Lagar AS-PL ABE9006(NACHI) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
9 | Lagar AS-PL ABE9006(NACHI)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
10 | Lagar AS-PL ABE9006(NSK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
11 | Lagar AS-PL ABE9006(NSK)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
12 | Lagar AS-PL ABE9006(NTN) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
13 | Lagar AS-PL ABE9006(NTN)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
14 | Lagar AS-PL ABE9006(SKF) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
15 | Lagar AS-PL ABE9006(SKF)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 14,00 Diametru exterior [mm]: 47,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
16 | Lagar AS-PL ABE9021 | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
17 | Lagar AS-PL ABE9021(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
18 | Lagar AS-PL ABE9021(KOYO) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
19 | Lagar AS-PL ABE9021(NACHI) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
20 | Lagar AS-PL ABE9021(NSK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
21 | Lagar AS-PL ABE9021(NSK)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
22 | Lagar AS-PL ABE9021(NTN) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
23 | Lagar AS-PL ABE9021(NTN)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
24 | Lagar AS-PL ABE9021(SKF) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
25 | Lagar AS-PL ABE9021(SKF)(BULK) | 1 | Diametru interior [mm]: 17,00 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
26 | Lagar AS-PL ABE9039 | 1 | Diametru interior [mm]: 16,96 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
27 | Lagar AS-PL ABE9039(KOYO) | 1 | Diametru interior [mm]: 16,96 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
28 | Lagar AS-PL ABE9039(NSK) | 1 | Diametru interior [mm]: 16,96 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
29 | Lagar AS-PL ABE9039(SKF) | 1 | Diametru interior [mm]: 16,96 Înaltime [mm]: 10,00 Diametru exterior [mm]: 35,00 Calitate: PREMIUM LINE Piesă nouă fără gaj |
30 | Capac protector alternator AS-PL ABEC4001 | 1 | Diametru exterior [mm]: 37,00 Diametru interior [mm]: 35,00 Înaltime [mm]: 18,30 Calitate: STANDARD LINE Piesă nouă fără gaj |
31 | Chit reparatie alternator AS-PL ABEP4001 | 1 | Diametru interior 1 [mm]: 27,80 Latime [mm]: 48,00 Grosime [mm]: 2,00 Lungime 1 [mm]: 51 Calitate: STANDARD LINE Piesă nouă fără gaj |
32 | Capac protector alternator AS-PL ABR4036 | 1 | Diametru exterior [mm]: 126,80 Diametru interior [mm]: 47,00 Înaltime [mm]: 69,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
33 | Capac protector alternator AS-PL ABR4038 | 1 | Diametru exterior [mm]: 126,60 Diametru interior [mm]: 35,00 Înaltime [mm]: 64,60 Calitate: STANDARD LINE Piesă nouă fără gaj |
34 | Fulie alternator AS-PL AFP4001 | 1 | Numar de striatii: 6 Dimensiune filet: M17x1,5 Calitate: STANDARD LINE Piesă nouă fără gaj |
35 | Fulie alternator AS-PL AFP4001(INA) | 1 | Numar de striatii: 6 Dimensiune filet: M17x1,5 Calitate: PREMIUM LINE Piesă nouă fără gaj |
36 | Fulie alternator AS-PL AFP4001(V) | 1 | Numar de striatii: 6 Dimensiune filet: M17x1,5 Calitate: PREMIUM LINE Piesă nouă fără gaj |
37 | Fulie alternator AS-PL AFP9002 | 1 | Diametru exterior 1 [mm]: 55,45 Diametru interior 1 [mm]: 52,30 Lungime 1 [mm]: 4,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
38 | Fulie alternator AS-PL AFP9002(BULK) | 1 | Diametru exterior 1 [mm]: 55,45 Diametru interior 1 [mm]: 52,30 Lungime 1 [mm]: 4,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
39 | Capac protector alternator AS-PL APC4017 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
40 | Capac protector alternator AS-PL APC4024S | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
41 | Rotor alternator AS-PL AR4002 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 65 Diametru exterior [mm]: 91,50 Lungime 1 [mm]: 153,4 Calitate: STANDARD LINE Piesă nouă fără gaj |
42 | Rotor alternator AS-PL AR4002PR | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 65 Diametru exterior [mm]: 91,50 Lungime 1 [mm]: 153,5 Calitate: PREMIUM LINE Piesă de schimb fără gaj |
43 | Punte diode AS-PL ARC4018 | 1 | Diametru exterior [mm]: 109,80 Amperaj [A]: 35 Numarul diodelor: 6 Calitate: STANDARD LINE Piesă nouă fără gaj |
44 | Punte diode AS-PL ARC4037 | 1 | Diametru exterior [mm]: 110,20 Amperaj [A]: 50 Numarul diodelor: 6 Calitate: STANDARD LINE Piesă nouă fără gaj |
45 | Punte diode AS-PL ARC6059 | 1 | Diametru exterior [mm]: 110,20 Amperaj [A]: 50 Numarul diodelor: 6 Calitate: STANDARD LINE Piesă nouă fără gaj |
46 | Punte diode AS-PL ARC6063 | 1 | Diametru exterior [mm]: 110,20 Amperaj [A]: 50 Numarul diodelor: 6 Calitate: STANDARD LINE Piesă nouă fără gaj |
47 | Regulator alternator AS-PL ARE4004 | 1 | Tensiune [V]: 12 Calitate: ECONOMY LINE Piesă nouă fără gaj |
48 | Regulator alternator AS-PL ARE4004M | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
49 | Regulator alternator AS-PL ARE4004S | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
50 | Regulator alternator AS-PL ARE4033 | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
51 | Regulator alternator AS-PL ARE4051S | 1 | Tensiune [V]: 12 Calitate: STANDARD LINE Piesă nouă fără gaj |
52 | Piulita AS-PL ARS0032 | 1 | Grosime [mm]: 7,80 Diametru exterior 1 [mm]: 17,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
53 | Chit reparatie alternator AS-PL ARS0069S | 1 | Lungime 1 [mm]: 21 Calitate: STANDARD LINE Piesă nouă fără gaj |
54 | Chit reparatie alternator AS-PL ARS4004 | 1 | Lungime 1 [mm]: 47,2 Calitate: STANDARD LINE Piesă nouă fără gaj |
55 | Chit reparatie alternator AS-PL ARS4007 | 1 | Diametru exterior 1 [mm]: 13,00 Diametru interior 1 [mm]: 9,60 Calitate: STANDARD LINE Piesă nouă fără gaj |
56 | Chit reparatie alternator AS-PL ARS4008 | 1 | Diametru exterior 1 [mm]: 21,05 Diametru interior 1 [mm]: 12,48 Calitate: STANDARD LINE Piesă nouă fără gaj |
57 | Chit reparatie alternator AS-PL ARS4010 | 1 | Lungime 1 [mm]: 11,2 Calitate: STANDARD LINE Piesă nouă fără gaj |
58 | Chit reparatie alternator AS-PL ARS4013 | 1 | Lungime 1 [mm]: 27,8 Calitate: STANDARD LINE Piesă nouă fără gaj |
59 | Chit reparatie alternator AS-PL ARS4016 | 1 | Lungime 1 [mm]: 16,8 Calitate: STANDARD LINE Piesă nouă fără gaj |
60 | Chit reparatie alternator AS-PL ARS9057S | 1 | Lungime 1 [mm]: 12,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
61 | Chit reparatie alternator AS-PL ARS9057S(BULK) | 1 | Lungime 1 [mm]: 12,7 Calitate: STANDARD LINE Piesă nouă fără gaj |
62 | Stator generator AS-PL AS4005 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 90 Diametru interior [mm]: 92,00 Diametru exterior 1 [mm]: 110,00 Calitate: STANDARD LINE Piesă nouă fără gaj |
63 | Stator generator AS-PL AS4005PR | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 90 Diametru interior [mm]: 92,00 Diametru exterior 1 [mm]: 111,00 Calitate: PREMIUM LINE Piesă de schimb fără gaj |
64 | Stator generator AS-PL AS6016 | 1 | Tensiune [V]: 12 Curent de incarcare generator [A]: 105 Diametru interior [mm]: 92,20 Diametru exterior 1 [mm]: 109,80 Calitate: STANDARD LINE Piesă nouă fără gaj |
65 | Colector alternator AS-PL ASL9014 | 1 | Diametru exterior 1 [mm]: 16,80 Diametru interior 1 [mm]: 6,70 Diametru interior 2 [mm]: 17,40 Înaltime 1 [mm]: 8,00 Înaltime 2 [mm]: 8,00 Lungime 1 [mm]: 78 Diametru exterior 2 [mm]: 30,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
66 | Colector alternator AS-PL ASL9014(BULK) | 1 | Diametru exterior 1 [mm]: 16,80 Diametru interior 1 [mm]: 6,70 Diametru interior 2 [mm]: 17,40 Înaltime 1 [mm]: 8,00 Înaltime 2 [mm]: 8,00 Lungime 1 [mm]: 78 Diametru exterior 2 [mm]: 30,70 Calitate: STANDARD LINE Piesă nouă fără gaj |
67 | Lagar AS-PL ZS0002 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
68 | Perie generator AS-PL ZS0003 | 1 | Calitate: STANDARD LINE Piesă nouă fără gaj |
KAPPA (838_) 2.4 T.DS (838AE1AA, 838AH1AA) limuzina 2,387 124 diesel
146 (930_) 1.6 i.e. (930.B2) hatchback 1,596 103 benzina
BARCHETTA (183_) 1.8 16V Cabriolet 1,747 130 benzina
BRAVA (182_) 1.8 GT 16V (182.BC) hatchback 1,747 113 benzina
BRAVO I (182_) 1.8 GT (182.AC) hatchback 1,747 113 benzina
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.9 JTD Multijet Autoutilitara/limuzina spatioasa 1,910 120 diesel
BRAVA (182_) 1.6 16V (182.BB) hatchback 1,581 103 benzina
BRAVO I (182_) 1.6 16V (182.AB) hatchback 1,581 103 benzina
COUPE (175_) 1.8 16V cupe 1,747 131 benzina
155 (167_) 1.7 T.S. 16V (167.A4N) limuzina 1,747 140 benzina
155 (167_) 1.6 16V T.S. (167.A6A) limuzina 1,598 120 benzina
MAREA (185_) 1.6 100 16V limuzina 1,581 103 benzina
MAREA (185_) 1.8 115 16V limuzina 1,747 113 benzina
MAREA (185_) 2.0 150 20V limuzina 1,998 147 benzina
MAREA (185_) 2.4 TD 125 limuzina 2,387 125 diesel
MAREA Weekend (185_) 1.6 100 16V combi 1,581 103 benzina
MAREA Weekend (185_) 1.8 115 16V combi 1,747 113 benzina
MAREA Weekend (185_) 2.0 150 20V combi 1,998 147 benzina
MAREA Weekend (185_) 2.4 TD 125 combi 2,387 125 diesel
145 (930_) 1.4 i.e. 16V T.S. (930.A3A) hatchback 1,370 103 benzina
146 (930_) 1.4 i.e. 16V T.S. (930.B3A) hatchback 1,370 103 benzina
146 (930_) 1.6 i.e. 16V T.S. (930.B2B, 930.B2C) hatchback 1,598 120 benzina
146 (930_) 1.8 i.e. 16V T.S. (930.B1A) hatchback 1,747 140 benzina
145 (930_) 1.6 i.e. 16V T.S. (930.A2) hatchback 1,598 120 benzina
145 (930_) 1.8 i.e. 16V T.S. (930.A1A) hatchback 1,747 140 benzina
KAPPA SW (838_) 2.4 T.DS (838BH1AA) combi 2,387 124 diesel
156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100) limuzina 1,598 120 benzina
156 (932_) 1.8 16V T.SPARK (932.A3) limuzina 1,747 144 benzina
156 (932_) 1.9 JTD (932B2) limuzina 1,910 105 diesel
GTV (916_) 1.8 16V (916C3) cupe 1,747 144 benzina
SPIDER (916_) 1.8 16V (916S3) Cabriolet 1,747 144 benzina
145 (930_) 1.8 i.e. 16V (930.A1A) hatchback 1,747 144 benzina
146 (930_) 1.8 i.e. 16V T.S. (930.B1A) hatchback 1,747 144 benzina
MULTIPLA (186_) 1.9 JTD 105 (186AXB1A) microbus 1,910 105 diesel
BRAVO I (182_) 1.9 JTD 105 hatchback 1,910 105 diesel
BRAVA (182_) 1.9 JTD 105 hatchback 1,910 105 diesel
LYBRA (839_) 1.9 JTD (839AXD1A) limuzina 1,910 105 diesel
LYBRA SW (839_) 1.9 JTD (839BXD1A) combi 1,910 105 diesel
145 (930_) 1.9 JTD (930.A4B) hatchback 1,910 105 diesel
MAREA (185_) 1.9 JTD 105 (185AXN1A) limuzina 1,910 105 diesel
MAREA Weekend (185_) 1.9 JTD 105 (185BXN1A) combi 1,910 105 diesel
146 (930_) 1.9 JTD (930.B4B) hatchback 1,910 105 diesel
PUNTO (188_) 1.9 JTD 80 (188.237, .257, .337, .357) hatchback 1,910 80 diesel
PUNTO (188_) 1.9 DS 60 (188.031, .051, .231, .251) hatchback 1,910 60 diesel
156 Sportwagon (932_) 1.6 16V T.SPARK. (932B4100) combi 1,598 120 benzina
156 Sportwagon (932_) 1.8 16V T.SPARK (932A3) combi 1,747 144 benzina
156 Sportwagon (932_) 1.9 JTD (932B2) combi 1,910 105 diesel
147 (937_) 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) hatchback 1,598 120 benzina
147 (937_) 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) hatchback 1,598 105 benzina
156 Sportwagon (932_) 1.8 16V T.SPARK (932B31__) combi 1,747 140 benzina
156 (932_) 1.8 16V T.SPARK (932.A3100) limuzina 1,747 140 benzina
DOBLO microbus (119_, 223_) 1.9 D (223AXB1A) microbus 1,910 63 diesel
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.9 D (223ZXB1A) Autoutilitara/limuzina spatioasa 1,910 63 diesel
LYBRA (839_) 1.9 JTD (839AXI1A) limuzina 1,910 110 diesel
LYBRA SW (839_) 1.9 JTD (839BXI1A) combi 1,910 110 diesel
156 (932_) 1.9 JTD (932.A2B00) limuzina 1,910 110 diesel
156 Sportwagon (932_) 1.9 JTD (932.B2B00) combi 1,910 110 diesel
MAREA (185_) 1.9 JTD 110 (185AXT1A) limuzina 1,910 110 diesel
MAREA Weekend (185_) 1.9 JTD 110 (185BXT1A) combi 1,910 110 diesel
MULTIPLA (186_) 1.9 JTD 110 microbus 1,910 110 diesel
PUNTO Caseta/ Hatchback (188_) 1.9 D 60 Caseta/ Hatchback 1,910 60 diesel
STILO (192_) 1.9 JTD (192_XF1A) hatchback 1,910 80 diesel
STILO (192_) 1.9 JTD (192_XE1A) hatchback 1,910 115 diesel
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 D combi 1,910 63 diesel
147 (937_) 1.9 JTD (937.AXD1A, 937.BXD1A, 937.AXV1A, 937.BXB1A,... hatchback 1,910 115 diesel
DOBLO microbus (119_, 223_) 1.9 JTD (223AXE1A) microbus 1,910 100 diesel
LYBRA (839_) 1.9 JTD (839.AXI1A, 839.AXN1A, 839.CXL1A) limuzina 1,910 116 diesel
LYBRA SW (839_) 1.9 JTD (839.BXI1A, 839.BXN1A, 839.CXL1A) combi 1,910 116 diesel
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.9 JTD (223ZXE1A) Autoutilitara/limuzina spatioasa 1,910 100 diesel
PUNTO (188_) 1.9 JTD hatchback 1,910 86 diesel
PUNTO Caseta/ Hatchback (188_) 1.9 JTD Caseta/ Hatchback 1,910 86 diesel
MULTIPLA (186_) 1.9 JTD 115 microbus 1,910 115 diesel
STILO Multi Wagon (192_) 1.9 JTD combi 1,910 80 diesel
STILO Multi Wagon (192_) 1.9 JTD combi 1,910 115 diesel
147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) hatchback 1,910 140 diesel
STRADA pick-up (178_, 278_) 1.9 D pick-up 1,910 63 diesel
STRADA pick-up (178_, 278_) 1.9 JTD pick-up 1,910 80 diesel
IDEA (350_) 1.9 JTD microbus 1,910 101 diesel
DOBLO microbus (119_, 223_) 1.9 JTD microbus 1,910 105 diesel
DOBLO Autoutilitara/limuzina spatioasa (223_) 1.9 JTD Autoutilitara/limuzina spatioasa 1,910 105 diesel
PUNTO (188_) 1.9 JTD hatchback 1,910 101 diesel
MUSA (350_) 1.9 D Multijet (350.AXC1A) microbus 1,910 101 diesel
STILO (192_) 1.9 D Multijet hatchback 1,910 120 diesel
STILO (192_) 1.9 D Multijet hatchback 1,910 100 diesel
STILO Multi Wagon (192_) 1.9 D Multijet combi 1,910 120 diesel
STILO Multi Wagon (192_) 1.9 D Multijet combi 1,910 100 diesel
147 (937_) 1.9 JTDM 8V (937.AXD1A, 937.AXU1A, 937.BXU1A) hatchback 1,910 120 diesel
147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.BXN1B) hatchback 1,910 150 diesel
BRAVO I (182_) 1.9 JTD hatchback 1,910 100 diesel
BRAVA (182_) 1.9 JTD hatchback 1,910 100 diesel
DOBLO microbus (119_, 223_) 1.9 D Multijet microbus 1,910 120 diesel
STILO (192_) 1.9 JTD hatchback 1,910 136 diesel
147 (937_) 1.9 JTD 16V (937.AXG1B, 937.BXG1B) hatchback 1,910 126 diesel
147 (937_) 1.9 JTD 16V (937.AXM1B, 937.AXS1B) hatchback 1,910 136 diesel
MULTIPLA (186_) 1.9 JTD (186AXE1A) microbus 1,910 120 diesel
STILO (192_) 1.9 JTD (192AXS1B, 192BXS1B) hatchback 1,910 90 diesel
PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 JTD combi 1,910 80 diesel
STILO Multi Wagon (192_) 1.9 D combi 1,910 90 diesel
147 (937_) 1.9 JTDM 16V (937.AXN1B, 937.AXZ1B) hatchback 1,910 170 diesel
GT (937_) 1.9 JTD (937CXN1B, 937CXZ1B) cupe 1,910 170 diesel
156 (932_) 1.6 16V T.SPARK (932A4) limuzina 1,598 112 benzina
146 (930_) 1.6 16V T.S. (930.B2C) hatchback 1,598 112 benzina
147 (937_) 1.9 JTD (937AXD1A, 937BXD1A) hatchback 1,910 110 diesel
STILO VAN (192_) 1.9 JTD (192DXE1A) caroserie inchisa/combi 1,910 116 diesel
STILO VAN (192_) 1.9 JTD (192DXF1A) caroserie inchisa/combi 1,910 80 diesel
STILO VAN (192_) 1.9 JTD (192DXS1A) caroserie inchisa/combi 1,910 120 diesel
IDEA Van (350_) MJTD (350BXD1A) Autoutilitara/limuzina spatioasa 1,910 101 diesel
MULTIPLA VAN (186_) 1.9 JTD Autoutilitara/limuzina spatioasa 1,910 110 diesel
MULTIPLA VAN (186_) 1.9 JTD Autoutilitara/limuzina spatioasa 1,910 116 diesel
MULTIPLA VAN (186_) 1.9 JTD (186AXG1A, 186BXG1A) Autoutilitara/limuzina spatioasa 1,910 120 diesel
oriunde in tara
in 14 zile
gratuita
variate