
Coduri OE VOLVO: 1357390, 30864125, 3434374, 3463536, 3463537, 434374, 9142682, 9445462
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Buson vas expansiune NRF 455608 | 1 |
740 (744) 2.3 limuzina 2,315 113 benzina
740 (744) 2.3 limuzina 2,316 114 benzina
740 (744) 2.3 limuzina 2,316 131 benzina
740 (744) 2.3 limuzina 2,316 156 benzina
740 (744) 2.4 Diesel limuzina 2,383 82 diesel
760 (704, 764) 2.4 Turbo Diesel limuzina 2,383 109 diesel
740 (744) 2.3 limuzina 2,316 115 benzina
740 Kombi (745) 2.3 combi 2,316 113 benzina
740 Kombi (745) 2.3 combi 2,316 114 benzina
740 Kombi (745) 2.3 combi 2,316 131 benzina
740 Kombi (745) 2.3 Turbo combi 2,316 156 benzina
740 Kombi (745) 2.4 Diesel combi 2,383 82 diesel
740 Kombi (745) 2.4 Turbo-Diesel combi 2,383 109 diesel
740 Kombi (745) 2.0 combi 1,986 112 benzina
740 Kombi (745) 2.3 combi 2,316 115 benzina
740 Kombi (745) 2.3 combi 2,316 156 benzina
760 (704, 764) 2.3 Turbo limuzina 2,316 182 benzina
760 (704, 764) 2.8 limuzina 2,849 143 benzina
760 (704, 764) 2.8 limuzina 2,849 156 benzina
760 (704, 764) 2.4 Turbo Diesel limuzina 2,383 112 diesel
760 (704, 764) 2.4 TD Interc. limuzina 2,383 115 diesel
760 Kombi (704, 765) 2.8 (765) combi 2,849 143 benzina
740 Kombi (745) 2.4 TD Interc. combi 2,383 122 diesel
740 Kombi (745) 2.3 Turbo combi 2,316 165 benzina
480 (482) 1.7 cupe 1,721 95 benzina
480 (482) 1.7 cupe 1,721 109 benzina
480 (482) 1.7 Turbo cupe 1,721 120 benzina
480 (482) 1.7 cupe 1,721 102 benzina
480 (482) 1.7 Turbo cupe 1,721 122 benzina
480 (482) 2.0 cupe 1,998 110 benzina
440 (445) 1.7 hatchback 1,721 95 benzina
440 (445) 1.7 Turbo hatchback 1,721 120 benzina
440 (445) 1.7 hatchback 1,721 87 benzina
440 (445) 1.7 hatchback 1,721 102 benzina
440 (445) 1.8 hatchback 1,794 90 benzina
440 (445) 2.0 hatchback 1,998 110 benzina
460 (464) 1.7 Turbo limuzina 1,721 120 benzina
460 (464) 1.7 limuzina 1,721 102 benzina
460 (464) 1.8 limuzina 1,794 90 benzina
460 (464) 2.0 limuzina 1,998 110 benzina
940 (944) 2.0 limuzina 1,986 112 benzina
940 (944) 2.3 limuzina 2,316 131 benzina
940 Kombi (945) 2.0 combi 1,986 112 benzina
940 Kombi (945) 2.3 combi 2,316 131 benzina
960 (964) 2.4 TD Interc. limuzina 2,383 115 diesel
960 (964) 2.9 limuzina 2,922 204 benzina
960 Kombi (965) 2.4 TD Interc. combi 2,383 115 diesel
940 Kombi (945) 2.3 Turbo combi 2,316 165 benzina
960 Kombi (965) 2.9 combi 2,922 204 benzina
850 (854) 2.0 limuzina 1,984 143 benzina
850 (854) 2.4 limuzina 2,435 140 benzina
850 (854) 2.4 limuzina 2,435 170 benzina
850 (854) 2.4 limuzina 2,435 144 benzina
850 combi (855) 2.4 combi 2,435 170 benzina
960 II (964) 2.9 limuzina 2,922 204 benzina
960 II combi (965) 2.9 combi 2,922 204 benzina
960 II (964) 2.5 limuzina 2,473 170 benzina
960 II combi (965) 2.5 combi 2,473 170 benzina
940 II (944) 2.3 limuzina 2,316 131 benzina
940 II (944) 2.3 limuzina 2,316 116 benzina
940 II (944) 2.3 Turbo limuzina 2,316 165 benzina
940 II (944) 2.4 TD Interc. limuzina 2,383 122 diesel
940 II combi (945) 2.3 combi 2,316 131 benzina
940 II combi (945) 2.3 combi 2,316 116 benzina
940 II combi (945) 2.3 Turbo combi 2,316 165 benzina
940 II combi (945) 2.4 TD Interc. combi 2,383 122 diesel
460 (464) 2.0 limuzina 1,998 109 benzina
440 (445) 2.0 hatchback 1,998 109 benzina
460 (464) 1.9 Turbo-Diesel limuzina 1,870 90 diesel
440 (445) 1.9 Turbo-Diesel hatchback 1,870 90 diesel
940 Kombi (945) 2.3 combi 2,316 116 benzina
940 (944) 2.3 limuzina 2,316 116 benzina
850 combi (855) 2.0 combi 1,984 126 benzina
850 (854) 2.0 limuzina 1,984 126 benzina
940 II combi (945) 2.3 ti combi 2,316 135 benzina
940 II (944) 2.3 ti limuzina 2,316 135 benzina
850 combi (855) 2.4 combi 2,435 140 benzina
940 (944) 2.3 Turbo limuzina 2,316 165 benzina
480 (482) 1.7 cupe 1,721 106 benzina
850 (854) 2.5 TDI limuzina 2,460 140 diesel
850 combi (855) 2.5 TDI combi 2,460 140 diesel
S40 I (644) 1.8 limuzina 1,731 115 benzina
S40 I (644) 2.0 limuzina 1,948 136 benzina
V40 combi (645) 1.8 combi 1,731 115 benzina
V40 combi (645) 2.0 combi 1,948 136 benzina
850 (854) 2.0 Turbo limuzina 1,984 210 benzina
850 combi (855) 2.0 combi 1,984 143 benzina
850 combi (855) 2.0 Turbo combi 1,984 210 benzina
850 combi (855) 2.4 combi 2,435 144 benzina
S40 I (644) 1.9 TD limuzina 1,870 90 diesel
V40 combi (645) 1.9 TD combi 1,870 90 diesel
850 combi (855) 2.4 AWD combi 2,435 193 benzina
440 (445) 1.6 hatchback 1,596 83 benzina
440 (445) 1.8 hatchback 1,794 90 benzina
460 (464) 1.6 limuzina 1,596 83 benzina
940 (944) 2.4 TD Intercooler limuzina 2,383 122 diesel
940 Kombi (945) 2.3 combi 2,316 155 benzina
940 Kombi (945) 2.4 Turbo Diesel combi 2,383 109 diesel
460 (464) 1.7 Turbo limuzina 1,721 122 benzina
440 (445) 1.7 Turbo hatchback 1,721 122 benzina
940 (944) 2.4 Turbo Diesel limuzina 2,383 109 diesel
S40 I (644) 2.0 limuzina 1,948 140 benzina
V40 combi (645) 2.0 combi 1,948 140 benzina
940 (944) 2.3 Turbo limuzina 2,316 190 benzina
940 Kombi (945) 2.3 Turbo combi 2,316 190 benzina
940 II combi (945) 2.3 Turbo combi 2,316 171 benzina
780 (782) 2.9 cupe 2,849 156 benzina
780 (782) 2.9 cupe 2,849 147 benzina
740 (744) 2.3 Turbo limuzina 2,316 156 benzina
740 (744) 2.3 limuzina 2,316 117 benzina
740 (744) 2.3 limuzina 2,316 129 benzina
740 (744) 2.3 limuzina 2,316 159 benzina
740 (744) 2.3 Turbo limuzina 2,316 165 benzina
740 (744) 2.3 Turbo limuzina 2,316 190 benzina
760 (704, 764) 2.8 (764) limuzina 2,849 147 benzina
760 (704, 764) 2.3 Turbo limuzina 2,316 173 benzina
740 Kombi (745) 2.3 combi 2,316 131 benzina
740 Kombi (745) 2.3 combi 2,316 159 benzina
740 Kombi (745) 2.3 Turbo combi 2,316 182 benzina
740 Kombi (745) 2.3 Turbo combi 2,316 190 benzina
760 Kombi (704, 765) 2.8 (765) combi 2,849 156 benzina
740 Kombi (745) 2.3 combi 2,316 151 benzina
740 (744) 2.3 limuzina 2,316 151 benzina
S70 (874) 2.0 limuzina 1,984 126 benzina
S70 (874) 2.4 limuzina 2,435 144 benzina
S70 (874) 2.4 limuzina 2,435 170 benzina
S70 (874) 2.4 Turbo limuzina 2,435 193 benzina
S70 (874) T5 limuzina 2,319 239 benzina
S70 (874) 2.5 TDI limuzina 2,460 140 diesel
V70 I (875, 876) 2.0 combi 1,984 126 benzina
V70 I (875, 876) 2.4 combi 2,435 144 benzina
V70 I (875, 876) 2.4 combi 2,435 170 benzina
V70 I (875, 876) 2.4 Turbo combi 2,435 193 benzina
V70 I (875, 876) 2.4 Turbo AWD combi 2,435 193 benzina
V70 I (875, 876) 2.3 T-5 combi 2,319 239 benzina
V70 I (875, 876) 2.5 TDI combi 2,460 140 diesel
S90 I (964) 2.9 limuzina 2,922 180 benzina
S90 I (964) 2.9 limuzina 2,922 204 benzina
V90 I combi (965) 2.9 combi 2,922 180 benzina
V90 I combi (965) 2.9 combi 2,922 204 benzina
760 Kombi (704, 765) 2.4 TD Interc. (765) combi 2,383 116 diesel
V70 I (875, 876) 2.0 Turbo combi 1,984 211 benzina
S70 (874) 2.0 limuzina 1,984 143 benzina
S70 (874) 2.0 Turbo limuzina 1,984 210 benzina
S70 (874) 2.3 Turbo limuzina 2,319 250 benzina
V70 I (875, 876) 2.0 combi 1,984 143 benzina
V70 I (875, 876) 2.3 Turbo combi 2,319 250 benzina
S40 I (644) 1.6 limuzina 1,587 105 benzina
V40 combi (645) 1.6 combi 1,587 105 benzina
S70 (874) 2.0 Turbo limuzina 1,984 226 benzina
S70 (874) 2.0 limuzina 1,984 180 benzina
V70 I (875, 876) 2.0 Turbo combi 1,984 226 benzina
V70 I (875, 876) 2.0 combi 1,984 180 benzina
V70 I (875, 876) 2.0 Turbo AWD combi 1,984 226 benzina
850 (854) T5 limuzina 2,319 226 benzina
850 (854) T5-R limuzina 2,319 250 benzina
850 combi (855) T5 combi 2,319 226 benzina
850 combi (855) T5-R combi 2,319 250 benzina
C70 I cupe (872) 2.0 T cupe 1,984 226 benzina
C70 I cupe (872) 2.0 cupe 1,984 180 benzina
C70 I cupe (872) T-5 cupe 2,319 240 benzina
C70 I cupe (872) 2.4 T cupe 2,435 193 benzina
460 (464) 1.7 limuzina 1,721 87 benzina
460 (464) 1.7 limuzina 1,721 109 benzina
740 (744) 2.4 TD limuzina 2,383 113 diesel
740 (744) 2.0 limuzina 1,986 121 benzina
740 Kombi (745) 2.0 combi 1,986 121 benzina
940 Kombi (945) 2.0 Turbo combi 1,986 155 benzina
S40 I (644) 1.9 T4 limuzina 1,855 200 benzina
V40 combi (645) 1.9 T4 combi 1,855 200 benzina
S80 I (184) 2.9 limuzina 2,922 204 benzina
S80 I (184) T6 limuzina 2,783 272 benzina
S80 I (184) 2.4 limuzina 2,435 140 benzina
S80 I (184) 2.0 T limuzina 1,984 226 benzina
S80 I (184) 2.5 TDI limuzina 2,460 140 diesel
C70 I Cabriolet (873) 2.0 Cabriolet 1,984 180 benzina
C70 I Cabriolet (873) 2.0 T Cabriolet 1,984 226 benzina
C70 I Cabriolet (873) T5 Cabriolet 2,319 239 benzina
C70 I Cabriolet (873) 2.4 T Cabriolet 2,435 193 benzina
XC90 I (275) D5 AWD SUV 2,400 200 diesel
S80 I (184) 2.0 limuzina 1,984 163 benzina
V70 I (875, 876) 2.3 T-5 AWD combi 2,319 239 benzina
V70 I (875, 876) 2.4 Bifuel combi 2,435 144 Benzina/Gaz metan (GNC)
S70 (874) 2.4 Bifuel limuzina 2,435 144 Benzina/Gaz metan (GNC)
C70 I Cabriolet (873) 2.4 Cabriolet 2,435 170 benzina
V70 I (875, 876) 2.4 combi 2,435 165 benzina
S70 (874) 2.4 limuzina 2,435 165 benzina
C70 I cupe (872) 2.4 cupe 2,435 165 benzina
S80 I (184) 2.4 limuzina 2,435 170 benzina
V40 combi (645) 2.0 T combi 1,948 160 benzina
940 (944) 2.3 limuzina 2,316 156 benzina
V70 I (875, 876) 2.3 T AWD combi 2,319 250 benzina
S40 I (644) 1.9 DI limuzina 1,870 95 diesel
V40 combi (645) 1.9 DI combi 1,870 95 diesel
S40 I (644) 2.0 T limuzina 1,948 160 benzina
S40 I (644) 1.8 i limuzina 1,834 125 benzina
V40 combi (645) 1.8 i combi 1,834 125 benzina
XC90 I (275) 3.2 AWD SUV 3,192 243 benzina
S40 I (644) 1.6 limuzina 1,587 109 benzina
V40 combi (645) 1.6 combi 1,587 109 benzina
S40 I (644) 1.8 limuzina 1,783 122 benzina
V40 combi (645) 1.8 combi 1,783 122 benzina
V70 I (875, 876) 2.4 Bifuel combi 2,435 140 Benzina/Gaz metan (GNC)
S80 I (184) 2.9 limuzina 2,922 200 benzina
940 (944) 2.4 D limuzina 2,383 82 diesel
V70 I (875, 876) 2.4 combi 2,435 140 benzina
S70 (874) 2.4 limuzina 2,435 140 benzina
V70 I (875, 876) 2.4 Turbo AWD combi 2,435 265 benzina
XC70 I Cross Country (295) 2.4 T XC AWD combi 2,435 200 benzina
V70 II (285) T5 combi 2,319 250 benzina
V70 II (285) 2.4 T combi 2,435 200 benzina
V70 II (285) 2.5 TDI combi 2,460 140 diesel
C70 I cupe (872) 2.4 cupe 2,435 170 benzina
V70 II (285) 2.4 combi 2,435 140 benzina
V70 II (285) 2.4 combi 2,435 170 benzina
S40 I (644) 1.9 DI limuzina 1,870 102 diesel
S40 I (644) 1.9 DI limuzina 1,870 115 diesel
S40 I (644) 2.0 T4 limuzina 1,948 200 benzina
S40 I (644) 2.0 T limuzina 1,948 165 benzina
V40 combi (645) 1.9 DI combi 1,870 102 diesel
V40 combi (645) 1.9 DI combi 1,870 115 diesel
V40 combi (645) 2.0 T4 combi 1,948 200 benzina
V40 combi (645) 2.0 T combi 1,948 165 benzina
S60 I (384) 2.4 limuzina 2,435 140 benzina
S60 I (384) 2.4 limuzina 2,435 170 benzina
S60 I (384) 2.4 T limuzina 2,435 200 benzina
S60 I (384) T5 limuzina 2,319 250 benzina
S70 (874) 2.4 Bifuel limuzina 2,435 140 Benzina/Gaz metan (GNC)
S80 I (184) 2.0 T limuzina 1,984 180 benzina
S80 I (184) 2.4 T limuzina 2,435 200 benzina
S80 I (184) D5 limuzina 2,401 163 diesel
S80 I (184) 2.4 Bifuel (CNG) limuzina 2,435 140 Benzina/Gaz metan (GNC)
V70 II (285) D5 combi 2,401 163 diesel
V70 II (285) 2.4 Bifuel (CNG) combi 2,435 140 Benzina/Gaz metan (GNC)
S60 I (384) D5 limuzina 2,400 163 diesel
C70 I cupe (872) 2.0 T cupe 1,984 163 benzina
C70 I Cabriolet (873) 2.0 T Cabriolet 1,984 163 benzina
S60 I (384) 2.4 T AWD limuzina 2,435 200 benzina
S60 I (384) 2.0 T limuzina 1,984 180 benzina
S40 I (644) 1.8 i limuzina 1,834 122 benzina
V40 combi (645) 1.8 i combi 1,834 122 benzina
S80 I (184) 3.0 limuzina 2,922 196 benzina
S80 I (184) T6 limuzina 2,922 272 benzina
S80 I (184) 2.4 D limuzina 2,401 131 diesel
V70 II (285) 2.0 T combi 1,984 180 benzina
V70 II (285) 2.4 T AWD combi 2,435 200 benzina
S40 I (644) 2.0 T limuzina 1,948 163 benzina
V40 combi (645) 2.0 T combi 1,948 163 benzina
XC90 I (275) 2.5 T AWD SUV 2,521 209 benzina
XC90 I (275) T6 AWD SUV 2,922 272 benzina
XC90 I (275) D5 AWD SUV 2,401 163 diesel
V70 II (285) 2.4 D combi 2,401 131 diesel
S60 I (384) 2.4 Bifuel (CNG) limuzina 2,435 140 Benzina/Gaz metan (GNC)
XC70 I Cross Country (295) D5 XC AWD combi 2,401 163 diesel
740 (744) 2.3 Turbo limuzina 2,316 182 benzina
V70 II (285) R 2,5 T AWD combi 2,521 300 benzina
XC70 I Cross Country (295) 2.5 T XC AWD combi 2,521 209 benzina
740 (744) 2.4 TD limuzina 2,383 109 diesel
S60 I (384) R 2,5 T AWD limuzina 2,521 300 benzina
V70 II (285) 2.5 T AWD combi 2,521 209 benzina
S80 I (184) 2.5 T AWD limuzina 2,521 210 benzina
S60 I (384) 2.4 D limuzina 2,401 130 diesel
V70 II (285) D5 AWD combi 2,401 163 diesel
940 Kombi (945) 2.4 D combi 2,383 82 diesel
760 Kombi (704, 765) 2.4 D combi 2,383 82 diesel
760 (704, 764) 2.3 limuzina 2,316 165 benzina
740 (744) 2.0 limuzina 1,986 117 benzina
740 Kombi (745) 2.0 combi 1,986 117 benzina
740 (744) 2.0 limuzina 1,986 103 benzina
740 Kombi (745) 2.0 combi 1,986 103 benzina
740 (744) 2.0 limuzina 1,986 160 benzina
740 (744) 2.0 limuzina 1,986 163 benzina
940 Kombi (945) 2.4 TD Intercooler combi 2,383 122 diesel
C70 I Cabriolet (873) 2.4 T Cabriolet 2,435 200 benzina
C70 I Cabriolet (873) T5 Cabriolet 2,319 245 benzina
760 Kombi (704, 765) 2.3 Turbo combi 2,316 182 benzina
940 II combi (945) 2.0 Turbo combi 1,986 155 benzina
940 II (944) 2.0 Turbo limuzina 1,986 155 benzina
S60 I (384) 2.5 T limuzina 2,521 210 benzina
V70 II (285) 2.5 T combi 2,521 209 benzina
V70 II (285) T5 combi 2,401 260 benzina
S60 I (384) 2.5 T AWD limuzina 2,521 210 benzina
S60 I (384) T5 limuzina 2,401 260 benzina
XC90 I (275) V8 AWD SUV 4,414 316 benzina
V70 I (875, 876) 2.0 combi 1,984 163 benzina
S70 (874) 2.0 limuzina 1,984 163 benzina
S80 I (184) 2.5 T limuzina 2,521 210 benzina
940 (944) 2.0 Turbo limuzina 1,986 155 benzina
960 (964) 2.0 limuzina 1,986 190 benzina
960 Kombi (965) 2.0 combi 1,986 190 benzina
960 Kombi (965) 2.0 combi 1,986 140 benzina
960 (964) 2.0 limuzina 1,986 140 benzina
740 (744) 2.0 limuzina 1,986 150 benzina
S80 II (124) D5 limuzina 2,400 185 diesel
V70 II (285) D5 combi 2,401 185 diesel
V70 II (285) D5 AWD combi 2,401 185 diesel
XC70 I Cross Country (295) D5 AWD combi 2,401 185 diesel
S60 I (384) D5 limuzina 2,401 185 diesel
S60 I (384) 2.4 D limuzina 2,400 126 diesel
S80 II (124) 2.4 D limuzina 2,400 163 diesel
V70 II (285) 2.4 D combi 2,400 126 diesel
XC90 I (275) D5 AWD SUV 2,401 185 diesel
940 (944) 2.0 limuzina 1,986 139 benzina
940 (944) 2.0 GL limuzina 1,986 140 benzina
940 II (944) 2.0 limuzina 1,986 121 benzina
940 II (944) 2.0 GLT limuzina 1,986 189 benzina
940 II combi (945) 2.0 combi 1,986 139 benzina
940 II combi (945) 2.0 GLT combi 1,986 189 benzina
740 (744) 2.0 GLE limuzina 1,986 140 benzina
740 (744) 2.0 Turbo limuzina 1,986 155 benzina
760 Kombi (704, 765) 2.3 Turbo combi 2,316 156 benzina
S40 I (644) 1.8 limuzina 1,783 116 benzina
940 Kombi (945) 2.0 GL combi 1,986 140 benzina
740 (744) 2.0 GLE limuzina 1,986 116 benzina
S80 I (184) T5 AWD limuzina 2,435 200 benzina
S60 I (384) T5 limuzina 2,319 265 benzina
S70 (874) 2.3 T5 AWD limuzina 2,319 241 benzina
S70 (874) 2.4 T5 AWD limuzina 2,435 193 benzina
XC90 I (275) 3.2 AWD SUV 3,192 238 benzina
S80 II (124) D5 AWD limuzina 2,400 185 diesel
760 (704, 764) 2.8 limuzina 2,849 170 benzina
V70 I (875, 876) 2.5 TDi AWD combi 2,460 140 diesel
S70 (874) 2.4 AWD limuzina 2,435 140 benzina
S70 (874) 2.4 AWD limuzina 2,435 144 benzina
S70 (874) 2.5 TDi AWD limuzina 2,460 140 diesel
S70 (874) 2.4 AWD limuzina 2,435 165 benzina
S70 (874) 2.3 limuzina 2,319 265 benzina
S70 (874) 2.4 AWD limuzina 2,435 170 benzina
XC70 II (136) 2.4 D / D4 AWD combi 2,400 163 diesel
940 (944) 2.3 limuzina 2,316 160 benzina
460 (464) 1.7 limuzina 1,721 78 benzina
V70 I (875, 876) 2.4 AWD combi 2,435 165 benzina
V70 I (875, 876) 2.3 AWD combi 2,319 241 benzina
S70 (874) 2.4 Blu-Fuel limuzina 2,435 140 Benzina/Gaz metan (GNC)
XC70 I Cross Country (295) 2.4 T XC AWD combi 2,435 193 benzina
XC90 I (275) D3 / D5 SUV 2,400 163 diesel
V70 I (875, 876) 2.3 combi 2,319 241 benzina
S70 (874) 2.3 limuzina 2,319 241 benzina
S60 I (384) 2.4 limuzina 2,435 180 benzina
S60 I (384) 2.4 D limuzina 2,401 122 diesel
S60 I (384) 2.4 Bifuel (LPG) limuzina 2,435 140 Benzina/Autogaz (GPL)
V70 II (285) 2.4 Bifuel (LPG) combi 2,435 140 Benzina/Autogaz (GPL)
S80 I (184) 2.4 Bifuel (LPG) limuzina 2,435 140 Benzina/Autogaz (GPL)
XC90 I (275) V8 AWD SUV 4,414 320 benzina
XC90 I (275) D5 AWD SUV 2,400 163 diesel
940 (944) 2.3 limuzina 2,316 135 benzina
V70 II (285) 2.4 CDI combi 2,401 122 diesel
S40 I (644) 1.8 LPG limuzina 1,783 122 Benzina/Autogaz (GPL)
XC90 I (275) D5 AWD SUV 2,400 211 diesel
S80 I (184) 2.9 limuzina 2,922 196 benzina
XC90 I VAN (275) 2.4 D5 AWD Autoutilitara/SUV 2,400 200 diesel
XC90 I VAN (275) 2.4 D4 Autoutilitara/SUV 2,401 163 diesel
XC70 II VAN (136) 2.4 D4 AWD caroserie inchisa/combi 2,400 163 diesel
Nu este cazul
oriunde in tara
in 14 zile
gratuita
variate