

Coduri OE FORD: 1613291, 78GB8100AC
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Buson vas expansiune TRICLO 318070 | 1 |
1502-2002 (E10) 1502 limuzina 1,573 75 benzina
1502-2002 (E10) 1602 limuzina 1,573 85 benzina
1502-2002 (E10) 1802 limuzina 1,766 90 benzina
1502-2002 (E10) 2002 limuzina 1,990 100 benzina
1502-2002 Cabriolet (E10) 2002 Cabriolet 1,990 100 benzina
1502-2002 (E10) 2002 Tii limuzina 1,990 130 benzina
1502-2002 (E10) 2002 Turbo limuzina 1,990 170 benzina
1500-2000 (115, 116, 118, 121) 2000 limuzina 1,990 100 benzina
Seria 3 (E21) 315 limuzina 1,573 75 benzina
Seria 3 (E21) 316 limuzina 1,573 90 benzina
Seria 3 (E21) 316 limuzina 1,766 90 benzina
Seria 3 (E21) 318 limuzina 1,766 98 benzina
Seria 3 (E21) 318 i limuzina 1,766 105 benzina
Seria 3 (E21) 320 limuzina 1,990 109 benzina
Seria 3 (E21) 320/6 limuzina 1,990 122 benzina
Seria 3 (E21) 320 i limuzina 1,990 125 benzina
Seria 3 (E21) 323 i limuzina 2,316 143 benzina
Seria 3 (E30) 316 i limuzina 1,596 100 benzina
Seria 3 (E30) 318 i limuzina 1,766 102 benzina
Seria 3 (E30) 318 i limuzina 1,766 105 benzina
Seria 3 (E30) 318 i limuzina 1,796 115 benzina
Seria 3 (E30) 318 i limuzina 1,796 113 benzina
Seria 3 (E30) 320 i limuzina 1,990 125 benzina
Seria 3 (E30) 323 i limuzina 2,316 139 benzina
Seria 3 (E30) 323 i limuzina 2,316 150 benzina
Seria 5 (E12) 518 limuzina 1,766 90 benzina
33 (905_) 1.7 i.e. (905.A3D) hatchback 1,712 105 benzina
33 (905_) 1.7 QV (905.A3) hatchback 1,712 114 benzina
33 Sportwagon (905_) 1.7 i.e. 4x4 (905A3G, 905B3F) combi 1,712 105 benzina
33 (907_) 1.4 i.e. (907.A3A, 907.A3B) hatchback 1,351 88 benzina
33 (907_) 1.4 i.e. (907.A3A, 907.A3B) hatchback 1,351 90 benzina
33 (907_) 1.7 i.e. (907.A1A) hatchback 1,712 107 benzina
33 (907_) 1.7 i.e. (907.A1A) hatchback 1,712 105 benzina
33 (907_) 1.7 16V (907.A1C) hatchback 1,712 129 benzina
33 (907_) 1.7 16V (907.A1C) hatchback 1,712 132 benzina
33 Sportwagon (907_) 1.7 i.e. (907.B1A) combi 1,712 107 benzina
33 Sportwagon (907_) 1.7 16V (907.B1G) combi 1,712 132 benzina
33 Sportwagon (907_) 1.7 i.e. (907.B1A) combi 1,712 105 benzina
33 Sportwagon (907_) 1.7 16V (907.B1G) combi 1,712 129 benzina
33 Sportwagon (907_) 1.7 16V 4x4 (907.B1H) combi 1,712 132 benzina
75 (162_) 1.6 Cat (162.B2B, 162.B2C) limuzina 1,567 110 benzina
75 (162_) 1.6 (162.B2B, 162.B2C) limuzina 1,567 110 benzina
75 (162_) 1.8 Turbo i.e. (162.B1E) limuzina 1,779 155 benzina
75 (162_) 1.8 (162.B1A, 162.B1B) limuzina 1,779 116 benzina
75 (162_) 1.8 (162.B1L, 162.B1F) limuzina 1,779 120 benzina
75 (162_) 1.8 (162.B1H) limuzina 1,779 122 benzina
75 (162_) 1.8 Turbo (162.B1C, 162.B1D, 162.B1G) limuzina 1,779 150 benzina
75 (162_) 2.0 (162.BA) limuzina 1,962 128 benzina
75 (162_) 2.0 T.S. (162.4CB, 162.B4, 162.B4A) limuzina 1,962 146 benzina
75 (162_) 2.0 T.S Cat (162.B4A) limuzina 1,962 148 benzina
75 (162_) 2.0 TD (162.BD, 162.BG) limuzina 1,995 95 diesel
75 (162_) 2.5 V6 (162.B3) limuzina 2,492 150 benzina
75 (162_) 3.0 V6 Cat (162.B6A) limuzina 2,959 185 benzina
75 (162_) 3.0 V6 (162.B6C) limuzina 2,959 192 benzina
90 (162_) 1.8 (162.A1A) limuzina 1,779 116 benzina
90 (162_) 2.0 i.e. (162.A2A, 162.A2E) limuzina 1,962 128 benzina
90 (162_) 2.4 TD (162.B5) limuzina 2,393 110 diesel
90 (162_) 2.5 i.e. V6 (162.A, 162.AA) limuzina 2,492 150 benzina
Seria 5 (E12) 520 limuzina 1,990 115 benzina
Seria 5 (E12) 520/6 limuzina 1,990 122 benzina
Seria 5 (E12) 525 limuzina 2,494 145 benzina
Seria 5 (E12) 525 limuzina 2,494 150 benzina
Seria 5 (E12) 528 limuzina 2,788 165 benzina
Seria 5 (E12) 528 limuzina 2,788 170 benzina
Seria 5 (E12) 528 i limuzina 2,788 177 benzina
Seria 5 (E12) 528 i limuzina 2,788 184 benzina
Seria 3 Touring (E30) 316 i combi 1,596 100 benzina
Seria 5 (E28) 518 limuzina 1,766 90 benzina
Seria 5 (E28) 518 i limuzina 1,766 105 benzina
Seria 5 (E28) 520 i limuzina 1,990 125 benzina
Seria 5 (E28) 520 i limuzina 1,990 129 benzina
Seria 5 (E28) 524 d limuzina 2,443 86 diesel
Seria 5 (E28) 524 td limuzina 2,443 115 diesel
Seria 5 (E28) 525 i limuzina 2,494 150 benzina
Seria 5 (E28) 525 e limuzina 2,693 122 benzina
Seria 5 (E28) 525 e limuzina 2,693 125 benzina
Seria 5 (E28) 525 e limuzina 2,693 129 benzina
Seria 5 (E28) 528 i limuzina 2,788 184 benzina
Seria 5 (E28) 535 i, M 535 i limuzina 3,430 185 benzina
Seria 5 (E28) 535 i, M 535 i limuzina 3,430 192 benzina
Seria 5 (E28) 535 i limuzina 3,430 220 benzina
2500-3.3 (E3) 2500 limuzina 2,494 150 benzina
2500-3.3 (E3) 2.8 L limuzina 2,788 170 benzina
2500-3.3 (E3) 2800 limuzina 2,788 170 benzina
2500-3.3 (E3) 3.0 S limuzina 2,985 180 benzina
2500-3.3 (E3) 3.0 L limuzina 2,985 180 benzina
2500-3.3 (E3) 3.0 Si limuzina 2,985 194 benzina
2500-3.3 (E3) 3.0 Si limuzina 2,985 200 benzina
2500-3.3 (E3) 3.3 L limuzina 3,295 190 benzina
2.5-3.2 cupe (E9) 2.5 CS cupe 2,494 150 benzina
2.5-3.2 cupe (E9) 2800 CS cupe 2,788 170 benzina
2.5-3.2 cupe (E9) 3.0 CS cupe 2,985 180 benzina
2.5-3.2 cupe (E9) 3.0 CSi cupe 2,985 200 benzina
Seria 6 (E24) 628 CSi cupe 2,788 184 benzina
Seria 6 (E24) 630 CS cupe 2,986 185 benzina
Seria 6 (E24) 633 CSi cupe 3,210 200 benzina
Seria 6 (E24) 635 CSi cupe 3,453 218 benzina
Seria 6 (E24) M 635 CSi cupe 3,453 286 benzina
Seria 6 (E24) 635 CSi cupe 3,430 211 benzina
Seria 7 (E23) 728 limuzina 2,788 170 benzina
Seria 7 (E23) 728 i limuzina 2,788 184 benzina
Seria 7 (E23) 730 limuzina 2,986 184 benzina
Seria 7 (E23) 733 i limuzina 3,210 197 benzina
Seria 7 (E23) 745 i limuzina 3,210 252 benzina
Seria 7 (E23) 735 i limuzina 3,430 185 benzina
Seria 7 (E23) 735 i limuzina 3,430 218 benzina
Seria 7 (E23) 745 i limuzina 3,430 252 benzina
Seria 3 Cabriolet (E30) 318 i Cabriolet 1,796 113 benzina
190 (W201) E 1.8 (201.018) limuzina 1,797 109 benzina
190 (W201) 2.0 (201.022) limuzina 1,996 90 benzina
190 (W201) E 2.0 (201.024) limuzina 1,996 113 benzina
190 (W201) E 2.0 (201.024) limuzina 1,996 116 benzina
190 (W201) 2.0 (201.023) limuzina 1,996 102 benzina
190 (W201) 2.0 (201.023) limuzina 1,996 105 benzina
190 (W201) E 2.0 limuzina 1,996 118 benzina
190 (W201) E 2.0 (201.024) limuzina 1,996 122 benzina
FIESTA II (FBD) 1.1 (FBD) hatchback 1,117 49 benzina
190 (W201) E 2.3-16 limuzina 2,298 170 benzina
190 (W201) E 2.3-16 limuzina 2,298 177 benzina
190 (W201) E 2.3-16 (201.034) limuzina 2,298 185 benzina
190 (W201) E 2.3 limuzina 2,298 132 benzina
190 (W201) E 2.3 (201.028) limuzina 2,298 136 benzina
190 (W201) E 2.5-16 Evolution (201.036) limuzina 2,498 194 benzina
190 (W201) E 2.5-16 (201.035) limuzina 2,498 204 benzina
ESCORT III (GAA) 1.1 hatchback 1,117 50 benzina
190 (W201) E 2.6 limuzina 2,597 166 benzina
190 (W201) D 2.0 (201.122) limuzina 1,997 72 diesel
190 (W201) D 2.0 (201.122) limuzina 1,997 75 diesel
190 (W201) D 2.5 (201.126) limuzina 2,497 90 diesel
ESCORT III (GAA) 1.1 hatchback 1,117 55 benzina
190 (W201) D 2.5 (201.126) limuzina 2,497 94 diesel
190 (W201) Turbo-D 2.5 (201.128) limuzina 2,497 122 diesel
190 (W201) Turbo-D 2.5 (201.128) limuzina 2,497 126 diesel
190 (W201) E 2.5-16 Evolution II limuzina 2,498 235 benzina
190 (W201) E 2.6 (201.029) limuzina 2,597 160 benzina
/8 (W114) 230.6 (114.015) limuzina 2,292 120 benzina
/8 (W114) 250 (114.010) limuzina 2,496 116 benzina
/8 (W114) 250 limuzina 2,496 130 benzina
/8 (W114) 280 (114.060) limuzina 2,746 160 benzina
/8 (W114) 280 E (114.062) limuzina 2,746 185 benzina
/8 (W114) 250 2.8 (114.011) limuzina 2,778 130 benzina
/8 cupe (W114) 250 C (114.021) cupe 2,496 130 benzina
/8 cupe (W114) 250 CE (114.022) cupe 2,496 150 benzina
/8 cupe (W114) 280 C (114.073) cupe 2,746 160 benzina
/8 cupe (W114) 280 CE (114.072) cupe 2,746 185 benzina
/8 cupe (W114) 250 C 2.8 (114.023) cupe 2,778 130 benzina
/8 (W115) 200 (115.015) limuzina 1,988 86 benzina
/8 (W115) 200 limuzina 1,988 95 benzina
/8 (W115) 220 (115.010) limuzina 2,200 90 benzina
/8 (W115) 220 (115.010) limuzina 2,200 105 benzina
/8 (W115) 230.4 (115.017) limuzina 2,307 110 benzina
/8 (W115) 200 D (115.115) limuzina 1,988 55 diesel
/8 (W115) 220 D (115.110) limuzina 2,197 60 diesel
/8 (W115) 240 D (115.117) limuzina 2,404 65 diesel
/8 (W115) 240 D 3.0 (115.114) limuzina 2,998 80 diesel
123 limuzina (W123) 200 limuzina 1,988 84 benzina
123 limuzina (W123) 200 (123.020) limuzina 1,988 94 benzina
123 limuzina (W123) 200 limuzina 1,996 101 benzina
123 limuzina (W123) 200 (123.220) limuzina 1,996 109 benzina
123 limuzina (W123) 230 E (123.223) limuzina 2,299 136 benzina
123 limuzina (W123) 230 (123.023) limuzina 2,307 109 benzina
123 limuzina (W123) 250 (123.026) limuzina 2,525 140 benzina
123 limuzina (W123) 280 (123.030) limuzina 2,746 156 benzina
123 limuzina (W123) 280 E (123.033) limuzina 2,746 177 benzina
123 limuzina (W123) 280 E (123.033) limuzina 2,746 185 benzina
123 limuzina (W123) 200 D (123.120) limuzina 1,988 55 diesel
123 limuzina (W123) 200 D limuzina 1,988 60 diesel
123 limuzina (W123) 220 D (123.126) limuzina 2,197 60 diesel
123 limuzina (W123) 220 D limuzina 2,197 67 diesel
123 limuzina (W123) 240 D (123.123) limuzina 2,399 72 diesel
123 limuzina (W123) 240 D (123.123) limuzina 2,399 65 diesel
123 limuzina (W123) 300 D (123.130) limuzina 2,998 80 diesel
123 limuzina (W123) 300 D (123.130) limuzina 2,998 88 diesel
123 limuzina (W123) 300 Turbo-D (123.133) limuzina 2,998 125 diesel
123 limuzina (W123) 250 (123.026) limuzina 2,525 129 benzina
123 T-Model (S123) 200 T (123.280) combi 1,997 101 benzina
123 T-Model (S123) 200 T combi 1,997 109 benzina
123 T-Model (S123) 230 TE (123.283) combi 2,299 136 benzina
123 T-Model (S123) 230 T (123.083) combi 2,307 109 benzina
123 T-Model (S123) 250 T (123.086) combi 2,525 129 benzina
123 T-Model (S123) 250 T (123.086) combi 2,525 140 benzina
123 T-Model (S123) 280 TE (123.093) combi 2,746 185 benzina
123 T-Model (S123) 240 T D (123.183) combi 2,399 72 diesel
123 T-Model (S123) 240 T D combi 2,399 65 diesel
123 T-Model (S123) 300 T D (123.190) combi 2,998 80 diesel
123 T-Model (S123) 300 T D (123.190) combi 2,998 88 diesel
123 T-Model (S123) 300 T Turbo-D (123.193) combi 2,998 125 diesel
124 limuzina (W124) 200 (124.020) limuzina 1,996 102 benzina
124 limuzina (W124) 200 (124.020) limuzina 1,996 109 benzina
124 limuzina (W124) 200 E (124.021) limuzina 1,996 118 benzina
124 limuzina (W124) 200 E (124.021) limuzina 1,996 122 benzina
124 limuzina (W124) 230 E (124.023) limuzina 2,298 132 benzina
124 limuzina (W124) 230 E (124.023) limuzina 2,298 136 benzina
124 limuzina (W124) 260 E 4-matic (124.226) limuzina 2,597 160 benzina
124 limuzina (W124) 260 E (124.026) limuzina 2,597 160 benzina
124 limuzina (W124) 260 E (124.026) limuzina 2,597 166 benzina
124 limuzina (W124) 260 E 4-matic (124.226) limuzina 2,597 166 benzina
124 limuzina (W124) 300 E limuzina 2,960 188 benzina
124 limuzina (W124) 300 E (124.030) limuzina 2,960 180 benzina
124 limuzina (W124) 300 E 4-matic (124.230) limuzina 2,960 180 benzina
124 limuzina (W124) 300 E 4-matic limuzina 2,960 188 benzina
124 limuzina (W124) 300 E limuzina 2,960 188 benzina
124 limuzina (W124) 200 D (124.120) limuzina 1,997 72 diesel
124 limuzina (W124) 200 D (124.120) limuzina 1,997 75 diesel
124 limuzina (W124) 250 D (124.125) limuzina 2,497 90 diesel
124 limuzina (W124) 250 D (124.125) limuzina 2,497 94 diesel
124 limuzina (W124) 250 Turbo-D (124.128) limuzina 2,497 126 diesel
124 limuzina (W124) 300 D (124.130) limuzina 2,996 109 diesel
124 limuzina (W124) 300 D 4-matic (124.330) limuzina 2,996 109 diesel
124 limuzina (W124) 300 D (124.130) limuzina 2,996 110 diesel
124 limuzina (W124) 300 D 4-matic (124.330) limuzina 2,996 113 diesel
124 limuzina (W124) 300 D (124.130) limuzina 2,996 113 diesel
124 limuzina (W124) 300 Turbo-D 4-matic (124.333) limuzina 2,996 143 diesel
124 limuzina (W124) 300 Turbo-D 4-matic (124.333) limuzina 2,996 147 diesel
124 limuzina (W124) 300 Turbo-D (124.133) limuzina 2,996 147 diesel
124 limuzina (W124) 200 limuzina 1,996 105 benzina
124 limuzina (W124) 300 E-24 (124.031) limuzina 2,960 220 benzina
E-CLASS (W124) E 500 (124.036) limuzina 4,973 320 benzina
124 limuzina (W124) 500 E (124.036) limuzina 4,973 326 benzina
124 T-Model (S124) 200 T (124.080) combi 1,996 105 benzina
124 T-Model (S124) 200 T (124.080) combi 1,996 109 benzina
124 T-Model (S124) 200 TE (124.081) combi 1,996 118 benzina
124 T-Model (S124) 200 TE combi 1,996 122 benzina
124 T-Model (S124) 230 TE Cat (124.083) combi 2,298 132 benzina
124 T-Model (S124) 230 TE (124.083) combi 2,298 136 benzina
124 T-Model (S124) 300 TE 4-matic (124.290) combi 2,960 180 benzina
124 T-Model (S124) 300 TE (124.090) combi 2,960 180 benzina
124 T-Model (S124) 300 TE (124.090) combi 2,960 188 benzina
124 T-Model (S124) 300 TE 4-matic (124.290) combi 2,960 188 benzina
124 T-Model (S124) 200 T D (124.180) combi 1,997 72 diesel
124 T-Model (S124) 200 T D (124.180) combi 1,997 75 diesel
124 T-Model (S124) 250 T D (124.185) combi 2,497 90 diesel
124 T-Model (S124) 250 T D (124.185) combi 2,497 94 diesel
124 T-Model (S124) 300 T D (124.190) combi 2,996 109 diesel
124 T-Model (S124) 300 T D (124.190) combi 2,996 110 diesel
124 T-Model (S124) 300 T D (124.190) combi 2,996 113 diesel
124 T-Model (S124) 300 T Turbo-D 4-matic (124.393) combi 2,996 143 diesel
124 T-Model (S124) 300 T Turbo-D 4-matic (124.393) combi 2,996 147 diesel
205 I (741A/C) 1.6 GTI hatchback 1,580 116 benzina
124 T-Model (S124) 300 TE-24 (124.091) combi 2,960 220 benzina
124 T-Model (S124) 260 TE FGST. combi 2,597 160 benzina
124 T-Model (S124) 260 TE FGST. combi 2,597 166 benzina
KADETT C cupe 1.9 GT/E cupe 1,897 105 benzina
KADETT D (31_-34_, 41_-44_) 1.6 S hatchback 1,598 90 benzina
KADETT D combi (35_, 36_, 45_, 46_) 1.6 S combi 1,598 90 benzina
ASCONA A (81_, 86_, 87_, 88_) 1.2 S limuzina 1,196 60 benzina
S-CLASS (W116) 280 S (116.020) limuzina 2,746 156 benzina
S-CLASS (W116) 280 S (116.020) limuzina 2,746 160 benzina
S-CLASS (W116) 280 SE, SEL (116.024, 116.025) limuzina 2,746 177 benzina
ASCONA B (81_, 86_, 87_, 88_) 1.2 limuzina 1,196 55 benzina
ASCONA B (81_, 86_, 87_, 88_) 1.2 S limuzina 1,196 60 benzina
ASCONA B (81_, 86_, 87_, 88_) 1.3 S limuzina 1,297 75 benzina
ASCONA B (81_, 86_, 87_, 88_) 1.3 N limuzina 1,297 60 benzina
ASCONA B (81_, 86_, 87_, 88_) 1.9 N limuzina 1,897 75 benzina
ASCONA B (81_, 86_, 87_, 88_) 1.9 S limuzina 1,897 90 benzina
S-CLASS (W116) 280 SE, SEL (116.024, 116.025) limuzina 2,746 185 benzina
S-CLASS (W116) 350 SE, SEL (116.028, 116.029) limuzina 3,499 194 benzina
S-CLASS (W116) 350 SE, SEL (116.028, 116.029) limuzina 3,499 200 benzina
S-CLASS (W116) 350 SE, SEL (116.028, 116.029) limuzina 3,499 205 benzina
S-CLASS (W116) 450 SE, SEL (116.033) limuzina 4,520 218 benzina
S-CLASS (W116) 450 SE, SEL (116.032) limuzina 4,520 224 benzina
S-CLASS (W116) 450 SEL 6.9 (116.036) limuzina 6,834 286 benzina
S-CLASS (W126) 260 SE (126.020) limuzina 2,599 160 benzina
S-CLASS (W126) 260 SE (126.020) limuzina 2,599 166 benzina
S-CLASS (W126) 300 SE, SEL (126.024, 126.025) limuzina 2,960 180 benzina
S-CLASS (W126) 300 SE, SEL (126.024, 126.025) limuzina 2,960 188 benzina
S-CLASS (W126) 380 SE, SEL (126.032, 126.033) limuzina 3,818 218 benzina
S-CLASS (W126) 420 SE, SEL (126.034) limuzina 4,196 218 benzina
S-CLASS (W126) 420 SE, SEL limuzina 4,196 224 benzina
S-CLASS (W126) 420 SE, SEL limuzina 4,196 231 benzina
S-CLASS (W126) 500 SE, SEL (126.036) limuzina 4,973 231 benzina
S-CLASS (W126) 500 SE, SEL (126.036) limuzina 4,973 241 benzina
ORION II (AFF) 1.6 D limuzina 1,608 54 diesel
SIERRA II hatchback (GBC, GBG) 1.6 hatchback 1,597 75 benzina
SIERRA II (GBG, GB4) 1.6 limuzina 1,597 75 benzina
SIERRA II (GBG, GB4) 1.8 limuzina 1,796 90 benzina
SIERRA II hatchback (GBC, GBG) 1.8 hatchback 1,796 90 benzina
SIERRA II hatchback (GBC, GBG) 2.0 hatchback 1,993 105 benzina
SIERRA II (GBG, GB4) 2.0 limuzina 1,993 105 benzina
SL (R107) 350 SL (107.043) Cabriolet 3,499 195 benzina
SL (R107) 380 SL (107.045) Cabriolet 3,818 218 benzina
SIERRA II hatchback (GBC, GBG) 2.0 i Cat hatchback 1,993 100 benzina
SL (R107) 450 SL (107.044) Cabriolet 4,520 218 benzina
SL cupe (C107) 450 SLC (107.024) cupe 4,520 218 benzina
SL (R107) 450 SL (107.044) Cabriolet 4,520 224 benzina
SL (R107) 500 SL (107.046) Cabriolet 4,973 223 benzina
SL (R107) 500 SL (107.046) Cabriolet 4,973 231 benzina
SL (R107) 500 SL (107.046) Cabriolet 4,973 241 benzina
SL (R107) 500 SL (107.046) Cabriolet 4,973 245 benzina
SIERRA II (GBG, GB4) 2.0 i Cat limuzina 1,993 100 benzina
SIERRA II hatchback (GBC, GBG) 2.0 i hatchback 1,993 115 benzina
SIERRA II (GBG, GB4) 2.0 i limuzina 1,993 115 benzina
123 cupe (C123) 230 CE (123.243) cupe 2,299 136 benzina
123 cupe (C123) 230 C (123.043) cupe 2,307 109 benzina
123 cupe (C123) 280 C (123.050) cupe 2,746 156 benzina
GRANADA (GGTL, GGFL) 1.7 limuzina 1,699 75 benzina
123 cupe (C123) 280 CE cupe 2,746 177 benzina
123 cupe (C123) 280 CE cupe 2,746 185 benzina
GRANADA (GGTL, GGFL) 2.0 limuzina 1,998 90 benzina
123 cupe (C123) 300 C Turbo-D (123.153) cupe 2,998 125 diesel
GRANADA (GGTL, GGFL) 2.3 limuzina 2,294 108 benzina
124 cupe (C124) 230 CE (124.043) cupe 2,298 136 benzina
ASCONA C (J82) 1.3 N (F11, M11, F69) limuzina 1,297 60 benzina
124 cupe (C124) 300 CE cupe 2,960 188 benzina
ASCONA C hatchback (J82) 1.3 N (F68, M68) hatchback 1,297 60 benzina
124 cupe (C124) 300 CE-24 (124.051) cupe 2,960 220 benzina
ASCONA C (J82) 1.3 S (F11, M11, F68, M68) limuzina 1,297 75 benzina
ASCONA C hatchback (J82) 1.3 S (F68, M68) hatchback 1,297 75 benzina
124 cupe (C124) 230 CE Cat (124.043) cupe 2,298 132 benzina
124 cupe (C124) 300 CE (124.050) cupe 2,960 180 benzina
124 Cabriolet (A124) 300 CE-24 (124.061) Cabriolet 2,960 220 benzina
S-CLASS cupe (C126) 420 SEC (126.046) cupe 4,196 218 benzina
S-CLASS cupe (C126) 420 SEC (126.046) cupe 4,196 224 benzina
S-CLASS cupe (C126) 500 SEC (126.044) cupe 4,973 223 benzina
S-CLASS cupe (C126) 500 SEC (126.044) cupe 4,973 231 benzina
S-CLASS cupe (C126) 500 SEC (126.044) cupe 4,973 245 benzina
S-CLASS cupe (C126) 500 SEC (126.044) cupe 4,973 252 benzina
GRANADA II (GU) 1.7 limuzina 1,699 73 benzina
S-CLASS cupe (C126) 500 SEC Cat cupe 4,973 252 benzina
T1 caroserie (601, 611) 210 2.3 caroserie 2,298 105 benzina
GRANADA II (GU) 2.3 limuzina 2,294 107 benzina
GRANADA II (GU) 2.3 limuzina 2,294 114 benzina
GRANADA II (GU) 2.8 limuzina 2,792 135 benzina
GRANADA II (GU) 2.8 i limuzina 2,792 147 benzina
GRANADA II (GU) 2.8 i limuzina 2,792 150 benzina
GRANADA II (GU) 2.8 i limuzina 2,792 160 benzina
SCORPIO I (GAE, GGE) 1.8 hatchback 1,796 90 benzina
SCORPIO I (GAE, GGE) 2.0 hatchback 1,993 105 benzina
SCORPIO I (GAE, GGE) 2.0 i hatchback 1,993 115 benzina
SCORPIO I (GAE, GGE) 2.4 i hatchback 2,394 125 benzina
SCORPIO I (GAE, GGE) 2.4 i hatchback 2,394 130 benzina
SCORPIO I (GAE, GGE) 2.8 i 4x4 hatchback 2,792 150 benzina
SCORPIO I (GAE, GGE) 2.8 i hatchback 2,792 150 benzina
T1 bus (B601) 210 2.3 bus 2,298 95 benzina
T1 bus (B601) 208 2.3 bus 2,307 86 benzina
SCORPIO I (GAE, GGE) 2.5 D hatchback 2,498 69 diesel
T1 bus (B601) 210 2.3 bus 2,298 105 benzina
T1 bus (B601) 208 D 2.3 bus 2,299 82 diesel
MB bus (W631) D (631.333, 631.343, 631.334, 631.344) bus 2,399 72 diesel
MB bus (W631) D (631.333, 631.343, 631.334, 631.344) bus 2,399 75 diesel
SCORPIO I limuzina (GGE) 2.4 i limuzina 2,394 125 benzina
SCORPIO I (GAE, GGE) 2.4 i Cat hatchback 2,394 125 benzina
SL cupe (C107) 350 SLC (107.023) cupe 3,499 195 benzina
SL cupe (C107) 350 SLC (107.023) cupe 3,499 200 benzina
SL cupe (C107) 380 SLC (107.025) cupe 3,818 218 benzina
SL cupe (C107) 450 SLC (107.024) cupe 4,520 225 benzina
TRANSIT bus (V_ _) 2.5 D (VAS, VBL, VIL, VUL, VZS) bus 2,496 68 diesel
TRANSIT bus (T_ _) 1.6 (TBL, TES) bus 1,593 63 benzina
TRANSIT bus (T_ _) 2.0 (TBS, TCL, TCS, TEL, TES) bus 1,994 78 benzina
TRANSIT bus (T_ _) 2.5 D (TBS, TCL, TCS, TEL, TES) bus 2,496 68 diesel
TRANSIT bus (T_ _) 2.5 D (TBS, TEL, TES) bus 2,496 71 diesel
TRANSIT caroserie (T_ _) 2.5 D (TAL, TAS, TGL, TWS) caroserie 2,496 71 diesel
50 (863) 1.1 hatchback 1,093 50 benzina
FIESTA II (FBD) 1.0 (FBD) hatchback 957 45 benzina
FIESTA II (FBD) 1.1 (FBD) hatchback 1,117 50 benzina
50 (863) 1.1 hatchback 1,093 60 benzina
FIESTA II (FBD) 1.3 (FBD) hatchback 1,298 69 benzina
50 (863) 1.3 hatchback 1,272 60 benzina
80 B1 limuzina (80, 82) 1.3 limuzina 1,297 55 benzina
80 B2 limuzina (811, 813, 814, 819, 853) 1.3 limuzina 1,272 55 benzina
80 B2 limuzina (811, 813, 814, 819, 853) 1.3 limuzina 1,297 60 benzina
FIESTA II (FBD) 1.4 (FBD) hatchback 1,392 71 benzina
FIESTA II (FBD) 1.4 (FBD) hatchback 1,392 73 benzina
FIESTA II (FBD) 1.4 (FBD) hatchback 1,392 75 benzina
FIESTA II (FBD) 1.6 XR2 (FBD) hatchback 1,597 95 benzina
FIESTA II (FBD) 1.6 D (FBD) hatchback 1,608 54 diesel
FIESTA III (GFJ) 1.1 hatchback 1,119 55 benzina
FIESTA III (GFJ) 1.4 hatchback 1,392 73 benzina
FIESTA III (GFJ) 1.8 D hatchback 1,753 60 diesel
FIESTA III (GFJ) 1.1 hatchback 1,119 50 benzina
FIESTA III (GFJ) 1.3 Cat hatchback 1,299 60 benzina
FIESTA III (GFJ) 1.4 hatchback 1,391 71 benzina
FIESTA III (GFJ) 1.6 XR2i hatchback 1,598 103 benzina
FIESTA III (GFJ) 1.8 16V hatchback 1,796 105 benzina
FIESTA III (GFJ) 1.8 XR2i 16V hatchback 1,796 130 benzina
TRANSIT bus (E_ _) 2.0 i (EBL, EDL, EGL, ESS, EUS) bus 1,994 98 benzina
TRANSIT bus (E_ _) 2.5 DI (EBS, EDS, EDL, ESS, EUS) bus 2,496 70 diesel
REKORD D 1.7 limuzina 1,698 60 benzina
REKORD D 1.7 limuzina 1,698 66 benzina
REKORD D 1.7 S limuzina 1,698 83 benzina
REKORD D cupe 1.7 S cupe 1,698 83 benzina
REKORD D 1.9 limuzina 1,897 75 benzina
REKORD D cupe 1.9 cupe 1,897 75 benzina
REKORD D 1.9 limuzina 1,897 90 benzina
REKORD D cupe 1.9 cupe 1,897 90 benzina
100 C1 limuzina (801, 803, 805, 807, 811, 813, F104) 1.6 limuzina 1,588 85 benzina
100 C1 limuzina (801, 803, 805, 807, 811, 813, F104) 1.8 limuzina 1,760 85 benzina
REKORD D cupe 1.9 S cupe 1,897 97 benzina
100 C1 limuzina (801, 803, 805, 807, 811, 813, F104) 1.8 limuzina 1,760 100 benzina
100 C1 limuzina (801, 803, 805, 807, 811, 813, F104) 1.9 limuzina 1,871 112 benzina
REKORD D 1.9 S limuzina 1,897 97 benzina
TRANSIT bus (E_ _) 2.5 DI (EBS, EDS, EGL, ESS, EUS) bus 2,496 80 diesel
REKORD D combi 1.7 combi 1,698 60 benzina
REKORD D combi 1.7 combi 1,698 67 benzina
REKORD D combi 1.7 S combi 1,698 83 benzina
REKORD D combi 1.9 combi 1,897 75 benzina
TRANSIT bus (E_ _) 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) bus 2,496 85 diesel
REKORD D combi 1.9 combi 1,897 90 benzina
