
Coduri OE BMW: 11228679835, 11332249817
Coduri OE MERCEDES-BENZ: 6680500180, A6680500180
Coduri OE VOLVO: 8670047
Coduri OE SMART: 0004572V001000000
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Culbutor supapa AE FOL152 | 1 | Partea de montare: Partea de evacuare, Partea de admisie Mod de operare: hidraulic |
Seria 3 (E30) 324 d limuzina 2,443 86 diesel
Seria 5 (E28) 524 d limuzina 2,443 86 diesel
X5 (E70) xDrive 30 d SUV 2,993 245 diesel
X5 (E70) xDrive 40 d SUV 2,993 306 diesel
X6 (E71, E72) xDrive 30 d SUV 2,993 245 diesel
X6 (E71, E72) xDrive 40 d SUV 2,993 306 diesel
ix20 (JC) 1.4 CRDi hatchback 1,396 90 diesel
MINI (R56) One D hatchback 1,598 90 diesel
Seria 1 (F20) 125 d hatchback 1,995 211 diesel
Seria 3 Touring (E91) 318 d combi 1,995 136 diesel
i30 (GD) 1.4 CRDi hatchback 1,396 90 diesel
Seria 5 (F10) 525 d xDrive limuzina 1,995 211 diesel
Seria 6 cupe (F13) 640 d xDrive cupe 2,993 313 diesel
Seria 5 (F10) 525 d limuzina 1,995 211 diesel
SOUL I (AM) 1.6 CRDi 115 hatchback 1,582 115 diesel
Seria 1 (F20) 120 d hatchback 1,995 163 diesel
Seria 1 (F20) 116 d hatchback 1,598 116 diesel
Seria 1 (F20) 118 d hatchback 1,995 136 diesel
Seria 7 (F01, F02, F03, F04) 740 d xDrive limuzina 2,993 306 diesel
Seria 3 (E90) 318 d limuzina 1,995 136 diesel
i20 I (PB, PBT) 1.4 CRDi hatchback 1,396 75 diesel
MINI COUNTRYMAN (R60) Cooper SD ALL4 combi 1,995 136 diesel
MINI (R56) Cooper SD hatchback 1,995 136 diesel
Seria 5 Touring (F11) M 550 d xDrive combi 2,993 381 diesel
Seria 5 (F10) M 550 d xDrive limuzina 2,993 381 diesel
Seria 6 Cabriolet (F12) 640 d xDrive Cabriolet 2,993 313 diesel
PRO CEED (ED) 1.6 CRDi 128 hatchback 1,582 128 diesel
CEED hatchback (ED) 1.6 CRDi 128 hatchback 1,582 128 diesel
CEED SW (ED) 1.6 CRDi 128 combi 1,582 128 diesel
SPORTAGE III (SL) 1.7 CRDi SUV 1,685 116 diesel
CARENS III microbus (UN) 1.6 CRDi 128 microbus 1,582 128 diesel
Seria 3 (E46) 320 d limuzina 1,951 136 diesel
A-CLASS (W168) A 160 CDI (168.007) hatchback 1,689 60 diesel
A-CLASS (W168) A 170 CDI (168.008) hatchback 1,689 90 diesel
VENGA (YN) 1.4 CRDi 75 hatchback 1,396 78 diesel
Seria 1 cupe (E82) M cupe 2,979 340 benzina
MINI (R56) Cooper D hatchback 1,995 112 diesel
MINI (R56) Cooper SD hatchback 1,995 143 diesel
MINI CLUBMAN (R55) Cooper D combi 1,995 112 diesel
MINI CLUBMAN (R55) Cooper SD combi 1,995 143 diesel
MINI Cabriolet (R57) Cooper D Cabriolet 1,995 112 diesel
MINI Cabriolet (R57) Cooper SD Cabriolet 1,995 143 diesel
MINI COUNTRYMAN (R60) Cooper D combi 1,995 112 diesel
MINI COUNTRYMAN (R60) Cooper SD combi 1,995 143 diesel
MINI COUNTRYMAN (R60) Cooper SD ALL4 combi 1,995 143 diesel
MINI COUNTRYMAN (R60) Cooper D ALL4 combi 1,995 112 diesel
ix35 (LM, EL, ELH) 1.7 CRDi SUV 1,685 116 diesel
X6 (E71, E72) xDrive 30 d SUV 2,993 211 diesel
Seria 7 (E38) 730 d limuzina 2,926 184 diesel
Seria 5 (E39) 530 d limuzina 2,926 184 diesel
Seria 5 Touring (E39) 530 d combi 2,926 184 diesel
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi combi 1,560 100 diesel
Seria 1 (F20) 116 d hatchback 1,995 116 diesel
Seria 1 (F20) 118 d hatchback 1,995 143 diesel
Seria 1 (F20) 120 d hatchback 1,995 184 diesel
FOCUS II (DA_, HCP, DP) 1.6 TDCi hatchback 1,560 100 diesel
75 (RJ) 2.0 CDT limuzina 1,951 115 diesel
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi combi 1,560 110 diesel
X3 (E83) xDrive 20 d SUV 1,995 163 diesel
X3 (F25) xDrive 30 d SUV 2,993 258 diesel
X3 (E83) xDrive 30 d SUV 2,993 211 diesel
Seria 7 (E65, E66, E67) 730 d limuzina 2,993 211 diesel
Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 211 diesel
ix20 (JC) 1.6 CRDI hatchback 1,582 116 diesel
ix20 (JC) 1.4 CRDi hatchback 1,396 78 diesel
i40 I CW (VF) 1.7 CRDi combi 1,685 116 diesel
i40 I CW (VF) 1.7 CRDi combi 1,685 136 diesel
RIO III (UB) 1.1 CRDi hatchback 1,120 75 diesel
RIO III (UB) 1.4 CRDi hatchback 1,396 90 diesel
Seria 3 Touring (E91) 316 d combi 1,995 116 diesel
i30 (FD) 1.6 CRDi hatchback 1,582 128 diesel
i30 combi (FD) 1.6 CRDi combi 1,582 128 diesel
Seria 3 (E90) 320 d xDrive limuzina 1,995 163 diesel
MINI cupe (R58) Cooper SD cupe 1,995 143 diesel
Seria 5 (F10) 525 d limuzina 1,995 218 diesel
Seria 5 (F10) 525 d xDrive limuzina 1,995 218 diesel
Seria 5 (F10) 530 d limuzina 2,993 258 diesel
Seria 5 (F10) 530 d xDrive limuzina 2,993 258 diesel
Seria 5 (F10) 535 d limuzina 2,993 313 diesel
Seria 5 (F10) 535 d xDrive limuzina 2,993 313 diesel
Seria 5 Touring (F11) 525 d combi 1,995 218 diesel
Seria 5 Touring (F11) 525 d xDrive combi 1,995 218 diesel
Seria 5 Touring (F11) 530 d combi 2,993 258 diesel
Seria 5 Touring (F11) 530 d xDrive combi 2,993 258 diesel
Seria 5 Touring (F11) 535 d combi 2,993 313 diesel
Seria 5 Touring (F11) 535 d xDrive combi 2,993 313 diesel
Seria 6 Cabriolet (F12) 640 d Cabriolet 2,993 313 diesel
X3 (F25) xDrive 35 d SUV 2,993 313 diesel
C-MAX (DM2) 1.6 TDCi microbus 1,560 101 diesel
Seria 7 (E38) 740 d limuzina 3,901 245 diesel
Seria 3 Touring (E46) 320 d combi 1,951 136 diesel
Seria 1 cupe (E82) 118 d cupe 1,995 136 diesel
Seria 3 (F30, F80) 320 d limuzina 1,995 184 diesel
Seria 3 (F30, F80) 320 d limuzina 1,995 163 diesel
Seria 3 Cabriolet (E93) 325 d Cabriolet 2,993 204 diesel
Seria 6 cupe (F13) 640 d cupe 2,993 313 diesel
X5 (E53) 3.0 d SUV 2,925 184 diesel
Seria 3 (E46) 330 d limuzina 2,926 184 diesel
Seria 3 Touring (E46) 330 d combi 2,926 184 diesel
Seria 5 (E39) 520 d limuzina 1,951 136 diesel
Seria 5 Touring (E39) 520 d combi 1,951 136 diesel
Seria 5 (E39) 525 d limuzina 2,497 163 diesel
Seria 5 Touring (E39) 525 d combi 2,497 163 diesel
Seria 3 Touring (E46) 330 xd combi 2,926 184 diesel
Seria 3 (E46) 330 xd limuzina 2,926 184 diesel
Seria 7 (E38) 730 d limuzina 2,926 193 diesel
MINI CLUBMAN (R55) Cooper SD combi 1,995 136 diesel
Seria 5 (E39) 530 d limuzina 2,926 193 diesel
Seria 5 Touring (E39) 530 d combi 2,926 193 diesel
MINI Roadster (R59) Cooper SD Cabriolet 1,995 143 diesel
FREELANDER I (L314) 2.0 Td4 4x4 autoturism de teren, inchis 1,951 112 diesel
A-CLASS (W168) A 160 CDI (168.006) hatchback 1,689 75 diesel
A-CLASS (W168) A 170 CDI (168.009, 168.109) hatchback 1,689 95 diesel
75 I Tourer (RJ) 2.0 CDT combi 1,951 115 diesel
S80 I (184) D5 limuzina 2,401 163 diesel
V70 II (285) D5 combi 2,401 163 diesel
S60 I (384) D5 limuzina 2,400 163 diesel
Seria 3 Compact (E46) 320 td hatchback 1,995 150 diesel
Seria 3 (E46) 320 d limuzina 1,995 150 diesel
Seria 3 Touring (E46) 320 d combi 1,995 150 diesel
OMEGA B (V94) 2.5 DTI (F69, M69, P69) limuzina 2,498 150 diesel
OMEGA B combi (V94) 2.5 DTI (F35, M35, P35) combi 2,498 150 diesel
Seria 3 (E46) 318 d limuzina 1,951 116 diesel
S80 I (184) 2.4 D limuzina 2,401 131 diesel
XC90 I (275) D5 AWD SUV 2,401 163 diesel
V70 II (285) 2.4 D combi 2,401 131 diesel
Seria 3 Touring (E46) 318 d combi 1,951 115 diesel
XC70 I Cross Country (295) D5 XC AWD combi 2,401 163 diesel
Seria 7 (E65, E66, E67) 730 d limuzina 2,993 218 diesel
Seria 7 (E65, E66, E67) 740 d limuzina 3,901 258 diesel
Seria 1 (F20) 125 d hatchback 1,995 218 diesel
Seria 3 cupe (E46) 330 Cd cupe 2,993 204 diesel
Seria 3 cupe (E46) 320 Cd cupe 1,995 150 diesel
Seria 5 (E60) 530 d limuzina 2,993 218 diesel
FREELANDER I (L314) 2.0 Td4 4x4 autoturism de teren, inchis 1,951 109 diesel
S60 I (384) 2.4 D limuzina 2,401 130 diesel
Seria 3 Compact (E46) 318 td hatchback 1,995 115 diesel
Seria 3 (E46) 330 d limuzina 2,993 204 diesel
Seria 3 (E46) 330 xd limuzina 2,993 204 diesel
Seria 3 Touring (E46) 330 d combi 2,993 204 diesel
Seria 3 Touring (E46) 330 xd combi 2,993 204 diesel
MINI cupe (R58) Cooper SD cupe 1,995 136 diesel
V70 II (285) D5 AWD combi 2,401 163 diesel
MINI Roadster (R59) Cooper SD Cabriolet 1,995 136 diesel
X5 (E53) 3.0 d SUV 2,993 218 diesel
FOCUS C-MAX (DM2) 1.6 TDCi microbus 1,560 109 diesel
Seria 5 Touring (E61) 530 d combi 2,993 218 diesel
75 (RJ) 2.0 CDTi limuzina 1,951 131 diesel
75 I Tourer (RJ) 2.0 CDTi combi 1,951 131 diesel
X3 (E83) 3.0 d SUV 2,993 204 diesel
S40 II (544) 2.0 D limuzina 1,998 136 diesel
V50 (545) 2.0 D combi 1,998 136 diesel
Seria 1 (E81) 120 d hatchback 1,995 163 diesel
Seria 5 (E60) 525 d limuzina 2,497 177 diesel
Seria 5 Touring (E61) 525 d combi 2,497 177 diesel
X3 (E83) 2.0 d SUV 1,995 150 diesel
FOCUS II limuzina (DB_, FCH, DH) 1.6 TDCi limuzina 1,560 100 diesel
Seria 3 Cabriolet (E46) 320 Cd Cabriolet 1,995 150 diesel
FOCUS II (DA_, HCP, DP) 1.6 Ti hatchback 1,596 115 benzina
Seria 5 (E60) 535 d limuzina 2,993 272 diesel
Seria 5 Touring (E61) 535 d combi 2,993 272 diesel
FIESTA V (JH_, JD_) 1.6 TDCi hatchback 1,560 90 diesel
FUSION (JU_) 1.6 TDCi combi 1,560 90 diesel
FOCUS II (DA_, HCP, DP) 1.6 TDCi hatchback 1,560 109 diesel
Seria 3 (E90) 320 d limuzina 1,995 163 diesel
Seria 3 (E46) 318 d limuzina 1,995 116 diesel
Seria 3 Touring (E46) 318 d combi 1,995 116 diesel
FOCUS C-MAX (DM2) 1.6 Ti microbus 1,596 115 benzina
FOCUS C-MAX (DM2) 1.6 TDCi microbus 1,560 90 diesel
FOCUS II Turnier (DA_, FFS, DS) 1.6 Ti combi 1,596 115 benzina
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi combi 1,560 109 diesel
FOCUS II Turnier (DA_, FFS, DS) 1.6 TDCi combi 1,560 90 diesel
MG ZT 2.0 CDTi limuzina 1,951 131 diesel
MG ZT- T 2.0 CDTi combi 1,951 131 diesel
MATRIX (FC) 1.5 CRDi microbus 1,493 102 diesel
Seria 3 Touring (E91) 320 d combi 1,995 163 diesel
RIO II (JB) 1.5 CRDi hatchback 1,493 110 diesel
RIO II limuzina (JB) 1.5 CRDi limuzina 1,493 110 diesel
MG ZT 2.0 CDTi limuzina 1,951 116 diesel
MG ZT- T 2.0 CDTi combi 1,951 116 diesel
FOCUS II (DA_, HCP, DP) 1.6 TDCi hatchback 1,560 90 diesel
FOCUS II limuzina (DB_, FCH, DH) 1.6 Ti limuzina 1,596 115 benzina
FOCUS II limuzina (DB_, FCH, DH) 1.6 TDCi limuzina 1,560 90 diesel
FOCUS II limuzina (DB_, FCH, DH) 1.6 TDCi limuzina 1,560 109 diesel
Seria 3 (E90) 318 d limuzina 1,995 122 diesel
Seria 3 (E90) 330 d limuzina 2,993 231 diesel
Seria 3 Touring (E91) 330 d combi 2,993 231 diesel
CERATO I hatchback (LD) 1.5 CRDi hatchback 1,493 102 diesel
Seria 7 (E65, E66, E67) 730 Ld limuzina 2,993 231 diesel
Seria 7 (E65, E66, E67) 745 d limuzina 4,423 329 diesel
Seria 5 (E60) 520 d limuzina 1,995 163 diesel
Seria 5 (E60) 530 d limuzina 2,993 231 diesel
Seria 5 Touring (E61) 530 d combi 2,993 231 diesel
X3 (E83) 3.0 d SUV 2,993 218 diesel
Seria 5 (E60) 530 xd limuzina 2,993 231 diesel
Seria 5 Touring (E61) 530 xd combi 2,993 231 diesel
Seria 3 (E90) 330 xd limuzina 2,993 231 diesel
Seria 3 Touring (E91) 330 xd combi 2,993 231 diesel
CERATO I limuzina (LD) 1.5 CRDi limuzina 1,493 102 diesel
PICANTO I (SA) 1.1 CRDi hatchback 1,120 75 diesel
Seria 5 Touring (E61) 520 d combi 1,995 163 diesel
Seria 3 Touring (E91) 318 d combi 1,995 122 diesel
Seria 3 Cabriolet (E46) 330 Cd Cabriolet 2,993 204 diesel
S80 II (124) D5 limuzina 2,400 185 diesel
V70 II (285) D5 combi 2,401 185 diesel
V70 II (285) D5 AWD combi 2,401 185 diesel
XC70 I Cross Country (295) D5 AWD combi 2,401 185 diesel
C70 II Cabriolet (542) D5 Cabriolet 2,400 180 diesel
S60 I (384) D5 limuzina 2,401 185 diesel
S60 I (384) 2.4 D limuzina 2,400 126 diesel
Seria 3 cupe (E92) 335 i cupe 2,979 306 benzina
S80 II (124) 2.4 D limuzina 2,400 163 diesel
C30 (533) 2.0 D hatchback 1,998 136 diesel
C30 (533) D5 hatchback 2,400 180 diesel
X3 (E83) 3.0 sd SUV 2,993 286 diesel
Seria 3 (E90) 335 i limuzina 2,979 306 benzina
Seria 3 Touring (E91) 335 i combi 2,979 306 benzina
Seria 3 cupe (E92) 335 d cupe 2,993 286 diesel
Seria 3 Touring (E91) 335 d combi 2,993 286 diesel
Seria 3 (E90) 335 d limuzina 2,993 286 diesel
ACCENT III (MC) 1.5 CRDi GLS hatchback 1,493 110 diesel
ACCENT III limuzina (MC) 1.5 CRDi GLS limuzina 1,493 110 diesel
GETZ (TB) 1.5 CRDi hatchback 1,493 88 diesel
Seria 3 cupe (E92) 330 d cupe 2,993 231 diesel
Seria 3 cupe (E92) 330 xd cupe 2,993 231 diesel
CEED hatchback (ED) 1.6 CRDi 90 hatchback 1,582 90 diesel
CEED hatchback (ED) 1.6 CRDi 115 hatchback 1,582 115 diesel
Seria 5 Touring (E61) 525 d combi 2,497 163 diesel
Seria 5 (E60) 525 d limuzina 2,497 163 diesel
Seria 7 (E65, E66, E67) 745 d limuzina 4,423 300 diesel
Seria 3 (E90) 320 d limuzina 1,995 150 diesel
Seria 3 Touring (E91) 320 d combi 1,995 150 diesel
Seria 5 (E60) 520 d limuzina 1,995 150 diesel
Seria 5 Touring (E61) 520 d combi 1,995 150 diesel
V70 II (285) 2.4 D combi 2,400 126 diesel
XC90 I (275) D5 AWD SUV 2,401 185 diesel
Seria 3 Touring (E91) 325 d combi 2,993 197 diesel
Seria 3 (E90) 325 d limuzina 2,993 197 diesel
MATRIX (FC) 1.5 CRDi VGT microbus 1,493 110 diesel
GETZ (TB) 1.5 CRDi GLS hatchback 1,493 102 diesel
GETZ (TB) 1.5 CRDi GLS hatchback 1,493 110 diesel
S40 II (544) D5 limuzina 2,400 179 diesel
V50 (545) D5 combi 2,400 179 diesel
X5 (F15, F85) M 50 d SUV 2,993 381 diesel
X5 (F15, F85) xDrive 30 d SUV 2,993 258 diesel
CEED SW (ED) 1.6 CRDi 90 combi 1,582 90 diesel
CEED SW (ED) 1.6 CRDi 115 combi 1,582 115 diesel
C-MAX (DM2) 1.6 TDCi microbus 1,560 90 diesel
C-MAX (DM2) 1.6 TDCi microbus 1,560 109 diesel
Seria 3 cupe (E92) 320 d cupe 1,995 177 diesel
Seria 3 Cabriolet (E93) 335 i Cabriolet 2,979 306 benzina
Seria 3 Cabriolet (E93) 330 d Cabriolet 2,993 231 diesel
Seria 3 cupe (E92) 325 d cupe 2,993 197 diesel
Seria 5 (E60) 535 d limuzina 2,993 286 diesel
Seria 5 (E60) 525 d limuzina 2,993 197 diesel
Seria 5 (E60) 530 d limuzina 2,993 235 diesel
Seria 5 (E60) 530 xd limuzina 2,993 235 diesel
Seria 5 Touring (E61) 525 d combi 2,993 197 diesel
Seria 5 Touring (E61) 530 d combi 2,993 235 diesel
Seria 5 Touring (E61) 530 xd combi 2,993 235 diesel
Seria 5 Touring (E61) 535 d combi 2,993 286 diesel
Seria 1 (E81) 118 d hatchback 1,995 143 diesel
Seria 1 (E81) 120 d hatchback 1,995 177 diesel
S80 II (124) D5 AWD limuzina 2,400 185 diesel
V70 III (135) 2.4 D combi 2,400 163 diesel
V70 III (135) D5 combi 2,400 185 diesel
XC70 II (136) D5 AWD combi 2,400 185 diesel
X5 (E70) 3.0 d SUV 2,993 235 diesel
CERATO I limuzina (LD) 1.6 CRDi limuzina 1,582 115 diesel
CERATO I hatchback (LD) 1.6 CRDi hatchback 1,582 115 diesel
Seria 1 cupe (E82) 135 i cupe 2,979 306 benzina
Seria 1 cupe (E82) 120 d cupe 1,995 177 diesel
Seria 1 cupe (E82) 123 d cupe 1,995 204 diesel
Seria 1 (E81) 123 d hatchback 1,995 204 diesel
i30 (FD) 1.6 CRDi hatchback 1,582 116 diesel
PRO CEED (ED) 1.6 CRDi 90 hatchback 1,582 90 diesel
PRO CEED (ED) 1.6 CRDi 115 hatchback 1,582 115 diesel
V70 III (135) 2.0 D combi 1,998 136 diesel
V70 III (135) D5 AWD combi 2,401 185 diesel
Seria 1 Cabriolet (E88) 135 i Cabriolet 2,979 306 benzina
Seria 1 Cabriolet (E88) 120 d Cabriolet 1,995 177 diesel
Seria 5 (E60) 525 xd limuzina 2,993 197 diesel
Seria 5 Touring (E61) 525 xd combi 2,993 197 diesel
i30 combi (FD) 1.6 CRDi combi 1,582 116 diesel
Seria 3 (E90) 318 d limuzina 1,995 143 diesel
Seria 3 (E90) 335 xi limuzina 2,979 306 benzina
Seria 3 (E90) 320 d limuzina 1,995 177 diesel
Seria 3 Touring (E91) 318 d combi 1,995 143 diesel
Seria 3 Touring (E91) 335 xi combi 2,979 306 benzina
Seria 3 Touring (E91) 320 d combi 1,995 177 diesel
Seria 3 cupe (E92) 335 xi cupe 2,979 306 benzina
Seria 3 Cabriolet (E93) 325 d Cabriolet 2,993 197 diesel
Seria 3 Cabriolet (E93) 320 d Cabriolet 1,995 177 diesel
Seria 5 (E60) 520 d limuzina 1,995 177 diesel
Seria 5 Touring (E61) 520 d combi 1,995 177 diesel
Seria 6 (E63) 635 d cupe 2,993 286 diesel
Seria 6 Cabriolet (E64) 635 d Cabriolet 2,993 286 diesel
X3 (E83) 2.0 sd SUV 1,995 177 diesel
X5 (E70) 3.0 sd SUV 2,993 286 diesel
ELANTRA V limuzina (MD, UD) 1.6 CRDi limuzina 1,582 128 diesel
i10 I (PA) 1.1 CRDi hatchback 1,120 75 diesel
Seria 3 Compact (E46) 320 td hatchback 1,995 136 diesel
Seria 3 (F30, F80) 316 d limuzina 1,995 116 diesel
Seria 3 (F30, F80) 318 d limuzina 1,995 143 diesel
C30 (533) D5 hatchback 2,400 163 diesel
C70 II Cabriolet (542) 2.0 D Cabriolet 1,998 136 diesel
XC70 II (136) 2.4 D / D4 AWD combi 2,400 163 diesel
XC60 I SUV (156) 2.4 D / D3 / D4 AWD SUV 2,400 163 diesel
XC60 I SUV (156) D5 AWD SUV 2,400 185 diesel
FIESTA VI (CB1, CCN) 1.6 TDCi hatchback 1,560 90 diesel
Seria 3 (E90) 335 i limuzina 2,979 305 benzina
Seria 3 (E90) 335 i limuzina 2,979 299 benzina
S40 II (544) D4 limuzina 1,998 131 diesel
V50 (545) 2.4 Tdi combi 2,400 163 diesel
S80 II (124) 2.0 TDi limuzina 1,998 136 diesel
i30 (FD) 1.6 CRDi hatchback 1,582 90 diesel
i30 combi (FD) 1.6 CRDi combi 1,582 90 diesel
Seria 1 Cabriolet (E88) 118 d Cabriolet 1,995 143 diesel
Seria 1 Cabriolet (E88) 123 d Cabriolet 1,995 204 diesel
Seria 7 (F01, F02, F03, F04) 740 i, Li limuzina 2,979 326 benzina
Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 245 diesel
Seria 3 Cabriolet (E93) 330 d Cabriolet 2,993 245 diesel
Seria 3 (E90) 330 d limuzina 2,993 245 diesel
Seria 3 Touring (E91) 330 d combi 2,993 245 diesel
Seria 3 cupe (E92) 330 d cupe 2,993 245 diesel
Seria 3 cupe (E92) 330 xd cupe 2,993 245 diesel
Seria 3 (E90) 330 d xDrive limuzina 2,993 245 diesel
Seria 3 Touring (E91) 330 d xDrive combi 2,993 245 diesel
i20 I (PB, PBT) 1.6 CRDi hatchback 1,582 116 diesel
X5 (E70) xDrive 30 d SUV 2,993 235 diesel
X5 (E70) xDrive 35 d SUV 2,993 286 diesel
X6 (E71, E72) xDrive 35 i SUV 2,979 306 benzina
X6 (E71, E72) xDrive 30 d SUV 2,993 235 diesel
X6 (E71, E72) xDrive 35 d SUV 2,993 286 diesel
X3 (E83) xDrive 20 d SUV 1,995 177 diesel
X3 (E83) xDrive 18 d SUV 1,995 143 diesel
X3 (E83) xDrive 30 d SUV 2,993 218 diesel
X3 (E83) xDrive 35 d SUV 2,993 286 diesel
SOUL I (AM) 1.6 CRDi 128 hatchback 1,582 126 diesel
Z4 Roadster (E89) sDrive 35 i Cabriolet 2,979 306 benzina
Seria 5 (E60) 525 d xDrive limuzina 2,993 197 diesel
Seria 5 (E60) 530 d xDrive limuzina 2,993 235 diesel
Seria 5 Touring (E61) 525 d xDrive combi 2,993 197 diesel
Seria 5 Touring (E61) 530 d xDrive combi 2,993 235 diesel
Seria 3 (E90) 335 i xDrive limuzina 2,979 306 benzina
Seria 3 (E90) 320 d xDrive limuzina 1,995 177 diesel
Seria 3 Touring (E91) 335 i xDrive combi 2,979 306 benzina
Seria 3 Touring (E91) 320 d xDrive combi 1,995 177 diesel
Seria 3 cupe (E92) 335 i xDrive cupe 2,979 306 benzina
Seria 3 cupe (E92) 320 d xDrive cupe 1,995 177 diesel
Seria 3 cupe (E92) 330 d xDrive cupe 2,993 245 diesel
XC90 I (275) D3 / D5 SUV 2,400 163 diesel
FIESTA VI (CB1, CCN) 1.6 TDCi hatchback 1,560 75 diesel
S40 I (644) 2.0 D limuzina 1,998 136 diesel
Seria 1 (E81) 116 d hatchback 1,995 116 diesel
VENGA (YN) 1.4 CRDi 90 hatchback 1,396 90 diesel
VENGA (YN) 1.6 CRDi 128 hatchback 1,582 128 diesel
Seria 7 (F01, F02, F03, F04) 740 d limuzina 2,993 306 diesel
Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 245 diesel
X1 (E84) sDrive 18 d SUV 1,995 143 diesel
X1 (E84) xDrive 18 d SUV 1,995 143 diesel
X1 (E84) xDrive 20 d SUV 1,995 177 diesel
X1 (E84) sDrive 20 d SUV 1,995 177 diesel
X1 (E84) xDrive 23 d SUV 1,995 204 diesel
Seria 1 (E81) 118 d hatchback 1,995 136 diesel
Seria 1 Cabriolet (E88) 120 d Cabriolet 1,995 163 diesel
Seria 1 Cabriolet (E88) 118 d Cabriolet 1,995 136 diesel
Seria 1 cupe (E82) 120 d cupe 1,995 163 diesel
Seria 1 cupe (E82) 118 d cupe 1,995 143 diesel
Seria 5 (F10) 520 d limuzina 1,995 184 diesel
Seria 5 (F10) 525 d limuzina 2,993 204 diesel
Seria 5 (F10) 530 d limuzina 2,993 245 diesel
FIESTA VI Van 1.6 TDCi Caseta/ Hatchback 1,560 90 diesel
FOCUS II Turnier (DA_, FFS, DS) 1.6 LPG combi 1,596 115 Benzina/Autogaz (GPL)
FOCUS II (DA_, HCP, DP) 1.6 LPG hatchback 1,596 115 Benzina/Autogaz (GPL)
Seria 3 (E90) 316 d limuzina 1,995 116 diesel
Seria 3 (E90) 320 d limuzina 1,995 184 diesel
Seria 3 (E90) 320 d xDrive limuzina 1,995 184 diesel
Seria 3 Touring (E91) 320 d combi 1,995 184 diesel
Seria 3 Touring (E91) 320 d xDrive combi 1,995 184 diesel
Seria 3 cupe (E92) 320 d xDrive cupe 1,995 184 diesel
Seria 3 cupe (E92) 320 d cupe 1,995 184 diesel
Seria 3 Cabriolet (E93) 320 d Cabriolet 1,995 184 diesel
Seria 3 (E90) 325 d limuzina 2,993 204 diesel
OPTIMA (FSGDS6B) 1.7 CRDi limuzina 1,685 136 diesel
Seria 5 (F10) 535 d limuzina 2,993 299 diesel
Seria 5 Gran Turismo (F07) 535 d xDrive hatchback 2,993 299 diesel
Seria 5 Gran Turismo (F07) 530 d xDrive hatchback 2,993 245 diesel
Seria 5 Gran Turismo (F07) 535 d hatchback 2,993 299 diesel
Seria 5 Touring (F11) 520 d combi 1,995 184 diesel
Seria 5 Touring (F11) 525 d combi 2,993 204 diesel
Seria 5 Touring (F11) 530 d combi 2,993 245 diesel
Seria 5 Touring (F11) 535 d combi 2,993 299 diesel
X3 (F25) xDrive 20 d SUV 1,995 184 diesel
VENGA (YN) 1.4 CRDi 75 hatchback 1,396 75 diesel
VENGA (YN) 1.6 CRDi 115 hatchback 1,582 116 diesel
Seria 3 Touring (E91) 325 d combi 2,993 204 diesel
Seria 3 cupe (E92) 325 d cupe 2,993 204 diesel
i20 I (PB, PBT) 1.4 CRDi hatchback 1,396 90 diesel
MINI Cabriolet (R57) Cooper D Cabriolet 1,598 112 diesel
MINI CLUBMAN (R55) One D combi 1,598 90 diesel
MINI CLUBMAN (R55) Cooper D combi 1,598 112 diesel
MINI (R56) Cooper D hatchback 1,598 112 diesel
MINI COUNTRYMAN (R60) One D combi 1,598 90 diesel
MINI COUNTRYMAN (R60) Cooper D combi 1,598 112 diesel
MINI COUNTRYMAN (R60) Cooper D ALL4 combi 1,598 112 diesel
Seria 3 Touring (E91) 320 d xDrive combi 1,995 163 diesel
X5 (E53) 3.0 d SUV 2,993 211 diesel
X5 (E70) 3.0 3.0d SUV 2,993 211 diesel
Z4 Roadster (E89) sDrive 35 is Cabriolet 2,979 340 benzina
X1 (E84) xDrive 20 d SUV 1,995 163 diesel
X1 (E84) sDrive 20 d SUV 1,995 163 diesel
X1 (E84) sDrive 18 d SUV 1,995 136 diesel
X1 (E84) xDrive 18 d SUV 1,995 136 diesel
Seria 4 cupe (F32, F82) 435 d xDrive cupe 2,993 313 diesel
Seria 1 (F21) 118 d xDrive hatchback 1,995 143 diesel
X3 (E83) xDrive 18 d SUV 1,995 136 diesel
Seria 3 (F30, F80) 335 d xDrive limuzina 2,993 313 diesel
Seria 3 cupe (E92) 325 d cupe 2,993 211 diesel
