
Coduri OE AUDI: 1J0615301E, 1J0615301M, 1J0615301P, 1JO615301E
Coduri OE SEAT: 1J0615301E, 1J0615301P, 1J0615301M, JZW615301
Coduri OE SKODA: 1J0615301E, 1J0615301M, 1J0615301P
Coduri OE VW: 1J0615301E, 1J0615301M, 1J0615301P, JZW615301
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Disc frana DELPHI BG3036 | 1 | Tip disc frâna: ventilat Numar gauri: 5 Aprobare: E1 90R-02C0964/2558 Suprafata: uns Diametru exterior [mm]: 280 Grosime disc frâna [mm]: 22 Grosime minima [mm]: 19 Diametru de centrare [mm]: 65 Înaltime [mm]: 36,5 |
TOLEDO I (1L2) 1.8 16V hatchback 1,781 133 benzina
TOLEDO I (1L2) 1.9 TD hatchback 1,896 75 diesel
TOLEDO I (1L2) 1.8 16V hatchback 1,781 125 benzina
TOLEDO I (1L2) 1.6 i hatchback 1,595 75 benzina
TOLEDO I (1L2) 1.9 TDI hatchback 1,896 90 diesel
A3 (8L1) 1.8 hatchback 1,781 125 benzina
A3 (8L1) 1.9 TDI hatchback 1,896 90 diesel
A3 (8L1) 1.9 TDI hatchback 1,896 110 diesel
TOLEDO I (1L2) 1.6 i hatchback 1,595 101 benzina
TOLEDO I (1L2) 1.9 TDI hatchback 1,896 110 diesel
OCTAVIA I (1U2) 1.8 hatchback 1,781 125 benzina
OCTAVIA I (1U2) 1.9 TDI hatchback 1,896 90 diesel
GOLF IV (1J1) 1.9 TDI hatchback 1,896 90 diesel
GOLF IV (1J1) 1.6 hatchback 1,595 100 benzina
GOLF IV (1J1) 1.9 TDI hatchback 1,896 110 diesel
OCTAVIA I (1U2) 1.9 SDI hatchback 1,896 68 diesel
GOLF IV (1J1) 1.9 SDI hatchback 1,896 68 diesel
GOLF IV (1J1) 1.8 hatchback 1,781 125 benzina
NEW BEETLE (9C1, 1C1) 2.0 hatchback 1,984 115 benzina
NEW BEETLE (9C1, 1C1) 1.9 TDI hatchback 1,896 90 diesel
OCTAVIA I (1U2) 1.9 TDI hatchback 1,896 110 diesel
A1 (8X1, 8XK) 2.0 TDI hatchback 1,968 143 diesel
GOLF IV (1J1) 1.9 TDI 4motion hatchback 1,896 90 diesel
OCTAVIA I Combi (1U5) 1.8 20V combi 1,781 125 benzina
OCTAVIA I Combi (1U5) 1.9 SDI combi 1,896 68 diesel
OCTAVIA I Combi (1U5) 1.9 TDI combi 1,896 90 diesel
OCTAVIA I Combi (1U5) 1.9 TDI combi 1,896 110 diesel
GOLF IV (1J1) 1.8 4motion hatchback 1,781 125 benzina
ROOMSTER Praktik (5J) 1.2 TSI caroserie inchisa/combi 1,197 86 benzina
ROOMSTER Praktik (5J) 1.2 TDI caroserie inchisa/combi 1,199 75 diesel
BORA I (1J2) 1.6 limuzina 1,595 101 benzina
BORA I (1J2) 2.0 limuzina 1,984 115 benzina
BORA I (1J2) 1.9 TDI limuzina 1,896 90 diesel
BORA I (1J2) 1.9 TDI limuzina 1,896 110 diesel
TOLEDO II (1M2) 1.6 limuzina 1,595 100 benzina
TOLEDO II (1M2) 1.8 20V limuzina 1,781 125 benzina
TOLEDO II (1M2) 1.9 TDI limuzina 1,896 90 diesel
TOLEDO II (1M2) 1.9 TDI limuzina 1,896 110 diesel
GOLF IV Cabriolet (1E7) 1.9 TDI Cabriolet 1,896 90 diesel
GOLF IV Cabriolet (1E7) 2.0 Cabriolet 1,984 115 benzina
BORA I (1J2) 1.4 16V limuzina 1,390 75 benzina
BORA I (1J2) 1.9 SDI limuzina 1,896 68 diesel
OCTAVIA I Combi (1U5) 1.8 T combi 1,781 150 benzina
ROOMSTER Praktik (5J) 1.6 TDI caroserie inchisa/combi 1,598 90 diesel
GOLF IV Cabriolet (1E7) 1.9 TDI Cabriolet 1,896 110 diesel
GOLF IV Variant (1J5) 1.4 16V combi 1,390 75 benzina
GOLF IV Variant (1J5) 1.6 combi 1,595 101 benzina
GOLF IV Variant (1J5) 2.0 combi 1,984 115 benzina
GOLF IV Variant (1J5) 1.9 SDI combi 1,896 68 diesel
GOLF IV Variant (1J5) 1.9 TDI combi 1,896 90 diesel
GOLF IV Variant (1J5) 1.9 TDI combi 1,896 110 diesel
BORA Variant (1J6) 2.0 combi 1,984 115 benzina
BORA Variant (1J6) 1.9 TDI combi 1,896 115 diesel
GOLF IV Variant (1J5) 1.9 TDI combi 1,896 115 diesel
GOLF IV (1J1) 2.0 hatchback 1,984 115 benzina
NEW BEETLE (9C1, 1C1) 1.6 hatchback 1,595 100 benzina
POLO V limuzina (602, 604, 612, 614) 1.6 limuzina 1,598 105 benzina
BORA Variant (1J6) 1.6 combi 1,595 100 benzina
BORA Variant (1J6) 1.9 TDI combi 1,896 110 diesel
OCTAVIA I Combi (1U5) 1.9 TDI 4x4 combi 1,896 90 diesel
OCTAVIA I (1U2) 2.0 hatchback 1,984 116 benzina
OCTAVIA I Combi (1U5) 2.0 combi 1,984 116 benzina
GOLF IV (1J1) 1.9 TDI hatchback 1,896 115 diesel
BORA I (1J2) 1.8 4motion limuzina 1,781 125 benzina
BORA I (1J2) 1.9 TDI 4motion limuzina 1,896 90 diesel
BORA I (1J2) 1.9 TDI limuzina 1,896 115 diesel
BORA Variant (1J6) 1.9 TDI 4motion combi 1,896 115 diesel
GOLF IV Variant (1J5) 1.9 TDI 4motion combi 1,896 90 diesel
LEON (1M1) 1.6 hatchback 1,595 100 benzina
LEON (1M1) 1.8 20V hatchback 1,781 125 benzina
LEON (1M1) 1.9 TDI hatchback 1,896 90 diesel
LEON (1M1) 1.9 TDI hatchback 1,896 110 diesel
LEON (1M1) 1.4 16V hatchback 1,390 75 benzina
BORA Variant (1J6) 1.9 TDI combi 1,896 90 diesel
BORA I (1J2) 1.9 TDI 4motion limuzina 1,896 115 diesel
BORA Variant (1J6) 1.8 4motion combi 1,781 125 benzina
GOLF IV Variant (1J5) 1.8 4motion combi 1,781 125 benzina
GOLF IV (1J1) 1.6 16V hatchback 1,598 105 benzina
GOLF IV Variant (1J5) 1.6 16V combi 1,598 105 benzina
BORA I (1J2) 1.6 16V limuzina 1,598 105 benzina
BORA Variant (1J6) 1.6 16V combi 1,598 105 benzina
GOLF IV Variant (1J5) 1.9 TDI 4motion combi 1,896 115 diesel
GOLF IV (1J1) 1.9 TDI 4motion hatchback 1,896 115 diesel
NEW BEETLE (9C1, 1C1) 1.6 hatchback 1,595 102 benzina
OCTAVIA I (1U2) 1.4 16V hatchback 1,390 75 benzina
OCTAVIA I Combi (1U5) 1.9 TDI 4x4 combi 1,896 100 diesel
GOLF IV (1J1) 1.9 TDI hatchback 1,896 101 diesel
GOLF IV (1J1) 1.9 TDI 4motion hatchback 1,896 101 diesel
GOLF IV (1J1) 1.9 TDI hatchback 1,896 150 diesel
GOLF IV (1J1) 1.9 TDI 4motion hatchback 1,896 150 diesel
GOLF IV Variant (1J5) 1.9 TDI combi 1,896 101 diesel
GOLF IV Variant (1J5) 1.9 TDI 4motion combi 1,896 101 diesel
BORA I (1J2) 1.9 TDI limuzina 1,896 101 diesel
BORA I (1J2) 1.9 TDI 4motion limuzina 1,896 101 diesel
BORA Variant (1J6) 1.9 TDI combi 1,896 101 diesel
BORA Variant (1J6) 1.9 TDI 4motion combi 1,896 101 diesel
GOLF IV (1J1) 1.6 hatchback 1,595 102 benzina
GOLF IV Variant (1J5) 1.6 combi 1,595 102 benzina
BORA I (1J2) 1.6 limuzina 1,595 102 benzina
BORA Variant (1J6) 1.6 combi 1,595 102 benzina
LEON (1M1) 1.6 16 V hatchback 1,598 105 benzina
BORA I (1J2) 2.0 4motion limuzina 1,984 115 benzina
BORA Variant (1J6) 2.0 4motion combi 1,984 115 benzina
LEON (1M1) 1.9 TDI hatchback 1,896 150 diesel
GOLF IV (1J1) 2.0 4motion hatchback 1,984 115 benzina
GOLF IV Variant (1J5) 2.0 4motion combi 1,984 115 benzina
A3 (8L1) 1.9 TDI hatchback 1,896 100 diesel
OCTAVIA I (1U2) 1.6 hatchback 1,595 102 benzina
NEW BEETLE (9C1, 1C1) 1.9 TDI hatchback 1,896 101 diesel
OCTAVIA I Combi (1U5) 1.4 16V combi 1,390 75 benzina
OCTAVIA I Combi (1U5) 1.6 combi 1,595 102 benzina
BORA I (1J2) 1.9 TDI 4motion limuzina 1,896 130 diesel
OCTAVIA I (1U2) 1.8 T 4x4 hatchback 1,781 150 benzina
OCTAVIA I Combi (1U5) 1.8 T 4x4 combi 1,781 150 benzina
TOLEDO II (1M2) 1.9 TDI limuzina 1,896 150 diesel
NEW BEETLE (9C1, 1C1) 1.4 hatchback 1,390 75 benzina
GOLF IV Variant (1J5) 2.0 Bi-Fuel combi 1,984 116 Benzina/Gaz metan (GNC)
GOLF IV (1J1) 1.6 FSI hatchback 1,598 110 benzina
GOLF IV Variant (1J5) 1.6 FSI combi 1,598 110 benzina
BORA I (1J2) 1.6 FSI limuzina 1,598 110 benzina
BORA Variant (1J6) 1.6 FSI combi 1,598 110 benzina
NEW BEETLE Cabriolet (1Y7) 1.6 Cabriolet 1,595 102 benzina
NEW BEETLE Cabriolet (1Y7) 2.0 Cabriolet 1,984 115 benzina
NEW BEETLE Cabriolet (1Y7) 1.9 TDI Cabriolet 1,896 100 diesel
NEW BEETLE Cabriolet (1Y7) 1.4 Cabriolet 1,390 75 benzina
LEON (1M1) 1.9 TDI Syncro hatchback 1,896 150 diesel
TOLEDO II (1M2) 1.9 TDI limuzina 1,896 130 diesel
LEON (1M1) 1.9 TDI hatchback 1,896 130 diesel
BORA Variant (1J6) 1.4 16V combi 1,390 75 benzina
TOLEDO II (1M2) 1.8 20VT limuzina 1,781 180 benzina
LEON (1M1) 1.9 TDI hatchback 1,896 100 diesel
NEW BEETLE (9C1, 1C1) 1.9 TDI hatchback 1,896 105 diesel
NEW BEETLE Cabriolet (1Y7) 1.9 TDI Cabriolet 1,896 105 diesel
GOLF IV Variant (1J5) 1.9 TDI combi 1,896 150 diesel
OCTAVIA I Combi (1U5) 1.9 TDI combi 1,896 100 diesel
OCTAVIA I (1U2) 1.9 TDI hatchback 1,896 100 diesel
NEW BEETLE (9C1, 1C1) 2.5 hatchback 2,480 150 benzina
NEW BEETLE Cabriolet (1Y7) 2.5 Cabriolet 2,480 150 benzina
TOLEDO II (1M2) 1.9 TDI limuzina 1,896 101 diesel
IBIZA IV ST (6J8, 6P8) 1.6 TDI combi 1,598 105 diesel
POLO V (6R1, 6C1) 1.4 GTI hatchback 1,390 180 benzina
RAPID Spaceback (NH1) 1.2 TSI hatchback 1,197 86 benzina
RAPID Spaceback (NH1) 1.2 TSI hatchback 1,197 105 benzina
RAPID Spaceback (NH1) 1.6 TDI hatchback 1,598 105 diesel
RAPID Spaceback (NH1) 1.4 TSI hatchback 1,390 122 benzina
RAPID Spaceback (NH1) 1.6 TDI hatchback 1,598 90 diesel
RAPID (NH3, NK3, NK6) 1.2 hatchback 1,198 75 benzina
RAPID (NH3, NK3, NK6) 1.2 TSI hatchback 1,197 86 benzina
RAPID (NH3, NK3, NK6) 1.2 TSI hatchback 1,197 105 benzina
RAPID (NH3, NK3, NK6) 1.4 TSI hatchback 1,390 122 benzina
RAPID (NH3, NK3, NK6) 1.6 TDI hatchback 1,598 105 diesel
TOLEDO IV (KG3) 1.2 hatchback 1,198 75 benzina
TOLEDO IV (KG3) 1.2 TSI hatchback 1,197 86 benzina
TOLEDO IV (KG3) 1.2 TSI hatchback 1,197 105 benzina
TOLEDO IV (KG3) 1.4 TSI hatchback 1,390 122 benzina
TOLEDO IV (KG3) 1.6 TDI hatchback 1,598 105 diesel
RAPID (NH3, NK3, NK6) 1.6 TDI hatchback 1,598 90 diesel
TOLEDO IV (KG3) 1.6 hatchback 1,598 105 benzina
RAPID (NH3, NK3, NK6) 1.6 hatchback 1,598 105 benzina
GOLF IV Variant (1J5) 1.9 TDI 4motion combi 1,896 150 diesel
TOLEDO IV (KG3) 1.6 TDI hatchback 1,598 90 diesel
IBIZA IV SC (6J1, 6P5) 1.2 TSI cupe 1,197 86 benzina
IBIZA IV (6J5, 6P1) 1.4 TSI hatchback 1,395 140 benzina
IBIZA IV SC (6J1, 6P5) 1.4 TSI cupe 1,395 140 benzina
IBIZA IV ST (6J8, 6P8) 1.4 TSI combi 1,395 140 benzina
A1 (8X1, 8XK) S1 quattro hatchback 1,984 231 benzina
A1 Sportback (8XA, 8XF) S1 quattro hatchback 1,984 231 benzina
RAPID Spaceback (NH1) 1.6 hatchback 1,598 105 benzina
RAPID Spaceback (NH1) 1.2 hatchback 1,198 75 benzina
A1 (8X1, 8XK) 1.4 TFSI hatchback 1,395 125 benzina
FABIA III (NJ3) 1.4 TDI hatchback 1,422 90 diesel
FABIA III (NJ3) 1.4 TDI hatchback 1,422 105 diesel
FABIA III combi (NJ5) 1.4 TDI combi 1,422 90 diesel
FABIA III combi (NJ5) 1.4 TDI combi 1,422 105 diesel
FABIA III combi (NJ5) 1.0 combi 999 60 benzina
TOLEDO IV (KG3) 1.2 TSI hatchback 1,197 90 benzina
TOLEDO IV (KG3) 1.2 TSI hatchback 1,197 110 benzina
TOLEDO IV (KG3) 1.4 TSI hatchback 1,395 125 benzina
TOLEDO IV (KG3) 1.4 TDI hatchback 1,422 90 diesel
TOLEDO IV (KG3) 1.6 TDI hatchback 1,598 115 diesel
RAPID (NH3, NK3, NK6) 1.2 TSI hatchback 1,197 90 benzina
RAPID (NH3, NK3, NK6) 1.2 TSI hatchback 1,197 110 benzina
RAPID (NH3, NK3, NK6) 1.4 TSI hatchback 1,395 125 benzina
RAPID (NH3, NK3, NK6) 1.4 TDI hatchback 1,422 90 diesel
RAPID Spaceback (NH1) 1.2 TSI hatchback 1,197 90 benzina
RAPID Spaceback (NH1) 1.2 TSI hatchback 1,197 110 benzina
RAPID Spaceback (NH1) 1.4 TSI hatchback 1,395 125 benzina
RAPID Spaceback (NH1) 1.4 TDI hatchback 1,422 90 diesel
RAPID (NH3, NK3, NK6) 1.6 TDI hatchback 1,598 115 diesel
RAPID Spaceback (NH1) 1.6 TDI hatchback 1,598 115 diesel
IBIZA IV (6J5, 6P1) 1.2 TSI hatchback 1,197 110 benzina
IBIZA IV SC (6J1, 6P5) 1.2 TSI cupe 1,197 110 benzina
IBIZA IV ST (6J8, 6P8) 1.2 TSI combi 1,197 110 benzina
FABIA III (NJ3) 1.4 TDI hatchback 1,422 75 diesel
FABIA III combi (NJ5) 1.4 TDI combi 1,422 75 diesel
FABIA III (NJ3) 1.6 hatchback 1,598 110 benzina
FABIA III combi (NJ5) 1.6 combi 1,598 110 benzina
POLO Van (6R) 1.0 Caseta/ Hatchback 999 60 benzina
POLO Van (6R) 1.2 TSI Caseta/ Hatchback 1,197 90 benzina
POLO Van (6R) 1.4 TDI Caseta/ Hatchback 1,422 75 diesel
POLO Van (6R) 1.4 TDI Caseta/ Hatchback 1,422 90 diesel
TOLEDO IV (KG3) 1.0 TSI hatchback 999 95 benzina
TOLEDO IV (KG3) 1.0 TSI hatchback 999 110 benzina
RAPID (NH3, NK3, NK6) 1.0 TSI hatchback 999 110 benzina
RAPID Spaceback (NH1) 1.0 TSI hatchback 999 95 benzina
RAPID Spaceback (NH1) 1.0 TSI hatchback 999 110 benzina
FABIA III (NJ3) 1.4 TSI R5 hatchback 1,395 125 benzina
OCTAVIA I caroserie inchisa/combi (1U5) 1.9 TDI caroserie inchisa/combi 1,896 90 diesel
OCTAVIA I caroserie inchisa/combi (1U5) 1.9 D caroserie inchisa/combi 1,896 68 diesel
ROOMSTER (5J7) 1.4 LPG microbus 1,390 86 Benzina/Autogaz (GPL)
GOLF VAN IV Variant (1J5) 1.9 SDI caroserie inchisa/combi 1,896 68 diesel
GOLF VAN IV Variant (1J5) 1.4 caroserie inchisa/combi 1,390 75 benzina
GOLF VAN IV Variant (1J5) 1.9 TDI caroserie inchisa/combi 1,896 90 diesel
GOLF VAN IV Variant (1J5) 1.9 TDI caroserie inchisa/combi 1,896 101 diesel
GOLF VAN IV Variant (1J5) 1.6 caroserie inchisa/combi 1,598 105 benzina
GOLF VAN IV Variant (1J5) 1.9 TDI caroserie inchisa/combi 1,896 110 diesel
GOLF VAN IV Variant (1J5) 1.9 TDI caroserie inchisa/combi 1,896 116 diesel
GOLF VAN IV Variant (1J5) 1.9 TDI caroserie inchisa/combi 1,896 131 diesel
GOLF IV (1J1) 2.0 BiFuel hatchback 1,984 116 Benzina/Gaz metan (GNC)
POLO Van (6R) 1.2 TSi Caseta/ Hatchback 1,197 90 benzina
POLO Van (6R) 1.4 Caseta/ Hatchback 1,390 86 benzina
POLO Van (6R) 1.6 TDi BlueMotion Caseta/ Hatchback 1,598 90 diesel
POLO Van (6R) 1.2 TSi BlueMotion Caseta/ Hatchback 1,197 105 benzina
POLO Van (6R) 1.6 TDi Caseta/ Hatchback 1,598 105 diesel
Nu este cazul
oriunde in tara
in 14 zile
gratuita
variate