




Indisponibile pentru acest reper
NR. | DENUMIRE | CANTITATE | DETALII |
---|---|---|---|
1 | Lamela stergator TRICO EFK65501L | 1 | Lungime 1/lungime 2 [mm]: 650/500 Lungime [mm]: 650 adaptor inclus: CR1206Z,1202Z,1209Z Unitate de calitate: set Lungime 2 [mm]: 500 Lungime1/Lungime2 [inch]: 26/20 |
V60 I (155) 2.0 T combi 1,999 203 benzina
V60 I (155) D3 / D4 combi 1,984 163 diesel
V60 I (155) D5 combi 2,400 205 diesel
V60 I (155) D5 AWD combi 2,400 205 diesel
V60 I (155) T3 combi 1,596 150 benzina
V60 I (155) T4 combi 1,596 180 benzina
V60 I (155) T5 combi 1,999 241 benzina
V60 I (155) T6 AWD combi 2,953 305 benzina
V70 III (135) T4 combi 1,596 180 benzina
XC60 I SUV (156) T5 SUV 1,999 241 benzina
C30 (533) D2 hatchback 1,560 115 diesel
C30 (533) D3 hatchback 1,984 150 diesel
C30 (533) D4 hatchback 1,984 177 diesel
S80 II (124) T4 limuzina 1,596 180 benzina
S80 II (124) T5 limuzina 1,999 241 benzina
S80 II (124) T6 AWD limuzina 2,953 305 benzina
S40 II (544) D3 limuzina 1,984 150 diesel
S40 II (544) D4 limuzina 1,984 177 diesel
S40 II (544) D2 limuzina 1,560 115 diesel
V50 (545) D4 combi 1,984 177 diesel
V50 (545) D3 combi 1,984 150 diesel
S80 II (124) D3 / D4 limuzina 1,984 163 diesel
XC70 II (136) 3.2 AWD combi 3,192 243 benzina
XC70 II (136) T6 AWD combi 2,953 304 benzina
V70 III (135) T5 combi 1,999 241 benzina
S80 II (124) 3.2 AWD limuzina 3,192 243 benzina
S80 II (124) 3.2 limuzina 3,192 243 benzina
S60 II (134) DRIVe / D2 limuzina 1,560 114 diesel
S40 II (544) 2.0 F limuzina 1,999 146 Benzina/Etanol
V70 III (135) D3 / D4 combi 1,984 163 diesel
V60 I (155) 1.6 DRIVe combi 1,560 114 diesel
S80 II (124) 1.6 DRIVe limuzina 1,560 114 diesel
V70 III (135) 1.6 DRIVe / D2 combi 1,560 114 diesel
V70 III (135) D5 combi 2,400 215 diesel
V60 I (155) D5 combi 2,400 215 diesel
V60 I (155) D5 AWD combi 2,400 215 diesel
S80 II (124) D5 AWD limuzina 2,400 215 diesel
S80 II (124) D5 limuzina 2,400 215 diesel
S60 II (134) D5 limuzina 2,400 215 diesel
S60 II (134) D5 AWD limuzina 2,400 215 diesel
XC60 I SUV (156) D5 AWD SUV 2,400 215 diesel
V70 III (135) D5 AWD combi 2,400 215 diesel
XC70 II (136) D5 AWD combi 2,400 215 diesel
XC70 II (136) D3 combi 1,984 163 diesel
V70 III (135) 3.2 combi 3,192 243 benzina
S60 II (134) T4F limuzina 1,596 180 Benzina/Etanol
S80 II (124) T4F limuzina 1,596 180 Benzina/Etanol
V60 I (155) T4F combi 1,596 180 Benzina/Etanol
V70 III (135) T4F combi 1,596 180 Benzina/Etanol
V70 III (135) 3.2 AWD combi 3,192 243 benzina
XC60 I SUV (156) D5 SUV 2,400 215 diesel
V70 III (135) T6 AWD combi 2,953 305 benzina
S40 II (544) 2.4 limuzina 2,435 140 benzina
V50 (545) 2.4 combi 2,435 140 benzina
V50 (545) 2.4 combi 2,435 170 benzina
S40 II (544) 2.4 limuzina 2,435 170 benzina
S40 II (544) T5 limuzina 2,521 220 benzina
V50 (545) T5 combi 2,521 220 benzina
S40 II (544) 2.0 D limuzina 1,998 136 diesel
V50 (545) 2.0 D combi 1,998 136 diesel
S40 II (544) T5 AWD limuzina 2,521 220 benzina
S40 II (544) 1.8 limuzina 1,798 125 benzina
V50 (545) T5 AWD combi 2,521 220 benzina
V50 (545) 1.8 combi 1,798 125 benzina
S40 II (544) 1.6 limuzina 1,596 101 benzina
S40 II (544) 1.6 D limuzina 1,560 110 diesel
V50 (545) 1.6 combi 1,596 101 benzina
V50 (545) 1.6 D combi 1,560 110 diesel
S80 II (124) D5 limuzina 2,400 185 diesel
S80 II (124) 4.4 V8 AWD limuzina 4,414 316 benzina
S80 II (124) 2.5 T limuzina 2,521 200 benzina
S80 II (124) 3.2 limuzina 3,192 238 benzina
S80 II (124) 2.4 D limuzina 2,400 163 diesel
C30 (533) 1.6 hatchback 1,596 100 benzina
C30 (533) 1.8 hatchback 1,798 125 benzina
C30 (533) 2.0 hatchback 1,999 145 benzina
C30 (533) 2.4 i hatchback 2,435 170 benzina
C30 (533) T5 hatchback 2,521 220 benzina
C30 (533) 1.6 D hatchback 1,560 109 diesel
C30 (533) 2.0 D hatchback 1,998 136 diesel
C30 (533) D5 hatchback 2,400 180 diesel
S40 II (544) 2.0 limuzina 1,999 146 benzina
V50 (545) 2.0 combi 1,999 146 benzina
S40 II (544) D5 limuzina 2,400 179 diesel
V50 (545) D5 combi 2,400 179 diesel
C30 (533) T5 hatchback 2,521 230 benzina
S40 II (544) T5 limuzina 2,521 230 benzina
S40 II (544) T5 AWD limuzina 2,521 230 benzina
V50 (545) T5 combi 2,521 230 benzina
V50 (545) T5 AWD combi 2,521 230 benzina
S80 II (124) 3.2 AWD limuzina 3,192 238 benzina
S80 II (124) T6 AWD limuzina 2,953 286 benzina
S80 II (124) D5 AWD limuzina 2,400 185 diesel
V70 III (135) 2.5 T combi 2,521 200 benzina
V70 III (135) 3.2 AWD combi 3,192 238 benzina
V70 III (135) T6 AWD combi 2,953 286 benzina
V70 III (135) 2.4 D combi 2,400 163 diesel
V70 III (135) D5 combi 2,400 185 diesel
XC70 II (136) 3.2 AWD combi 3,192 238 benzina
XC70 II (136) D5 AWD combi 2,400 185 diesel
V70 III (135) 2.0 combi 1,999 145 benzina
V70 III (135) 3.2 combi 3,192 238 benzina
V70 III (135) 2.0 D combi 1,998 136 diesel
V70 III (135) D5 AWD combi 2,401 185 diesel
V70 III (135) 2.0 BiFuel combi 1,984 214 Benzina/Autogaz (GPL)
C30 (533) 1.8 FlexFuel hatchback 1,798 125 Benzina/Etanol
S40 II (544) 1.8 FlexFuel limuzina 1,798 125 Benzina/Etanol
S80 II (124) 2.5 T FlexFuel limuzina 2,521 200 Benzina/Etanol
S80 II (124) 2.0 FlexFuel limuzina 1,999 146 Benzina/Etanol
V50 (545) 1.8 FlexFuel combi 1,798 125 Benzina/Etanol
V70 III (135) 2.5 T FlexiFuel combi 2,521 200 Benzina/Etanol
V70 III (135) 2.0 FlexiFuel combi 1,999 146 Benzina/Etanol
C30 (533) D5 hatchback 2,400 163 diesel
XC70 II (136) 2.4 D / D4 AWD combi 2,400 163 diesel
XC60 I SUV (156) T6 AWD SUV 2,953 286 benzina
XC60 I SUV (156) 2.4 D / D3 / D4 AWD SUV 2,400 163 diesel
XC60 I SUV (156) D5 AWD SUV 2,400 185 diesel
S40 II (544) D4 limuzina 1,998 131 diesel
V50 (545) 2.4 Tdi combi 2,400 163 diesel
S80 II (124) 2.0 TDi limuzina 1,998 136 diesel
XC70 II (136) T6 AWD combi 2,953 286 benzina
S80 II (124) D3 limuzina 1,984 136 diesel
XC60 I SUV (156) D5 AWD SUV 2,400 205 diesel
XC60 I SUV (156) 2.4 D SUV 2,400 175 diesel
XC60 I SUV (156) 3.2 AWD SUV 3,192 238 benzina
S80 II (124) 2.5 T FlexFuel limuzina 2,521 231 Benzina/Etanol
S80 II (124) 2.4 D limuzina 2,400 175 diesel
S80 II (124) D5 limuzina 2,400 205 diesel
S80 II (124) D5 AWD limuzina 2,400 205 diesel
V70 III (135) 2.4 D combi 2,400 175 diesel
V70 III (135) 2.5 T FlexiFuel combi 2,521 231 Benzina/Etanol
V70 III (135) D5 combi 2,400 205 diesel
V70 III (135) D5 AWD combi 2,400 205 diesel
XC70 II (136) D5 AWD combi 2,400 205 diesel
V70 III (135) 1.6 D combi 1,560 109 diesel
S80 II (124) 1.6 D DRIVe limuzina 1,560 109 diesel
S60 II (134) T3 limuzina 1,596 150 benzina
S60 II (134) T4 limuzina 1,596 180 benzina
S60 II (134) 2.0 T limuzina 1,999 203 benzina
S60 II (134) T5 limuzina 1,999 240 benzina
S60 II (134) T6 AWD limuzina 2,953 304 benzina
S60 II (134) D3 limuzina 1,984 163 diesel
S60 II (134) D5 limuzina 2,400 205 diesel
S60 II (134) D5 AWD limuzina 2,400 205 diesel
XC60 I SUV (156) 2.0 T SUV 1,999 203 benzina
XC60 I SUV (156) 3.2 AWD SUV 3,192 243 benzina
XC60 I SUV (156) T6 AWD SUV 2,953 304 benzina
XC60 I SUV (156) D3 / D4 SUV 1,984 163 diesel
S80 II (124) 2.5 T limuzina 2,521 231 benzina
S80 II (124) 2.0 T limuzina 1,999 203 benzina
S80 II (124) 2.0 limuzina 1,999 146 benzina
V50 (545) D2 combi 1,560 114 diesel
V70 III (135) 2.5 T combi 2,521 231 benzina
V70 III (135) 2.0 T combi 1,999 203 benzina
XC70 II (136) 2.4 D combi 2,400 175 diesel
C30 (533) 2.0 FlexFuel hatchback 1,999 146 Benzina/Etanol
V50 (545) 2.0 FlexFuel combi 1,999 146 Benzina/Etanol
V60 I (155) D6 Hybrid AWD combi 2,400 280 Diesel/electro
S60 II (134) T6 AWD limuzina 2,953 329 benzina
S60 II (134) D3 limuzina 1,984 136 diesel
S60 II (134) D4 limuzina 1,984 163 diesel
V60 I (155) D3 combi 1,984 136 diesel
V60 I (155) D4 AWD combi 2,400 163 diesel
C30 (533) Electric hatchback 0 112 electric
XC60 I SUV (156) D3 SUV 1,984 136 diesel
V70 III (135) D4 AWD combi 2,400 163 diesel
V70 III (135) D3 combi 1,984 136 diesel
XC70 II (136) D4 AWD combi 2,400 181 diesel
XC60 I SUV (156) D4 AWD SUV 2,400 181 diesel
V60 I (155) D4 combi 1,969 181 diesel
V60 I (155) D4 AWD combi 2,400 181 diesel
V60 I (155) T5 combi 1,969 245 benzina
V60 I (155) T6 combi 1,969 306 benzina
V70 III (135) D4 combi 1,969 181 diesel
V70 III (135) D4 AWD combi 2,400 181 diesel
V70 III (135) T5 combi 1,969 245 benzina
XC60 I SUV (156) D4 SUV 1,969 181 diesel
XC60 I SUV (156) T5 SUV 1,969 245 benzina
XC60 I SUV (156) T6 SUV 1,969 306 benzina
XC70 II (136) D4 combi 1,969 181 diesel
XC70 II (136) T5 combi 1,969 245 benzina
V60 I (155) T5 combi 1,984 214 benzina
S80 II (124) D4 limuzina 1,969 181 diesel
S80 II (124) T5 limuzina 1,969 245 benzina
S60 II (134) T6 limuzina 1,969 306 benzina
S60 II (134) T5 limuzina 1,969 245 benzina
S60 II (134) D4 limuzina 1,969 181 diesel
S60 II (134) 2.0 T limuzina 1,984 180 benzina
X4 (F26) xDrive 20 i SUV 1,997 184 benzina
X4 (F26) xDrive 28 i SUV 1,997 245 benzina
X4 (F26) xDrive 35 i SUV 2,979 306 benzina
X4 (F26) xDrive 20 d SUV 1,995 190 diesel
X4 (F26) xDrive 30 d SUV 2,993 258 diesel
X4 (F26) xDrive 35 d SUV 2,993 313 diesel
S60 II (134) 3.0 T AWD limuzina 2,953 351 benzina
V60 I (155) 3.0 T AWD combi 2,953 351 benzina
S60 II (134) T5 AWD limuzina 1,969 245 benzina
V60 I (155) T6 AWD combi 2,953 329 benzina
V60 I (155) T5 AWD combi 1,969 245 benzina
S60 II (134) D5 limuzina 2,400 230 diesel
S60 II (134) D5 AWD limuzina 2,400 230 diesel
V60 I (155) D5 combi 2,400 230 diesel
V60 I (155) D5 AWD combi 2,400 230 diesel
XC60 I SUV (156) T6 AWD SUV 2,953 329 benzina
XC60 I SUV (156) D5 AWD SUV 2,400 230 diesel
X4 (F26) xDrive 20 d SUV 1,995 163 diesel
XC60 I SUV (156) T5 AWD SUV 2,497 254 benzina
S80 II (124) 2.0 Drive- E limuzina 1,969 245 benzina
S80 II (124) 2.5 T limuzina 2,497 249 benzina
S80 II (124) 2.5 T limuzina 2,497 254 benzina
Q7 (4MB, 4MG, 4MQ) 3.0 TFSI quattro SUV 2,995 333 benzina
Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro SUV 2,967 272 diesel
S60 II (134) D2 limuzina 1,969 120 diesel
S60 II (134) D3 limuzina 1,969 150 diesel
S60 II (134) D4 limuzina 1,969 190 diesel
S60 II (134) D4 AWD limuzina 2,400 190 diesel
S60 II (134) D5 limuzina 1,969 224 diesel
S60 II (134) T3 limuzina 1,498 152 benzina
S60 II (134) T3 limuzina 1,969 152 benzina
V60 I (155) D2 combi 1,969 120 diesel
V60 I (155) D3 combi 1,969 150 diesel
V60 I (155) D4 combi 1,969 190 diesel
V60 I (155) D4 AWD combi 2,400 190 diesel
V60 I (155) D5 combi 1,969 224 diesel
V60 I (155) D6 Hybrid AWD combi 2,400 280 Diesel/electro
V60 I (155) T3 combi 1,498 152 benzina
V60 I (155) T3 combi 1,969 152 benzina
V70 III (135) D2 combi 1,969 120 diesel
V70 III (135) D3 combi 1,969 150 diesel
V70 III (135) T4 combi 1,969 190 benzina
XC60 I SUV (156) D3 SUV 1,969 150 diesel
XC60 I SUV (156) D4 SUV 1,969 190 diesel
XC60 I SUV (156) D4 AWD SUV 2,400 190 diesel
XC60 I SUV (156) D5 AWD SUV 2,400 220 diesel
XC70 II (136) D5 AWD combi 2,400 220 diesel
Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro SUV 2,967 249 diesel
S60 II (134) T4 limuzina 1,969 190 benzina
V60 I (155) T4 combi 1,969 190 benzina
XC70 II (136) T5 AWD combi 2,497 254 benzina
V60 I (155) D5 Hybrid AWD combi 2,400 230 Diesel/electro
Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro SUV 2,967 218 diesel
S60 II (134) T5 AWD limuzina 2,497 254 benzina
V60 I (155) T5 AWD combi 2,497 254 benzina
Q7 (4MB, 4MG, 4MQ) 2.0 TFSI quattro SUV 1,984 252 benzina
Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro SUV 2,967 211 diesel
V70 III (135) 2.0 GDI combi 1,984 214 benzina
BENTAYGA (4V1) 6.0 SUV 5,952 608 benzina
X4 (F26) M 40 i SUV 2,979 360 benzina
Q7 (4MB, 4MG, 4MQ) 3.0 TDI e-tron quattro SUV 2,967 374 Diesel/electro
V60 I (155) T6 AWD combi 1,969 306 benzina
XC60 I SUV (156) T6 AWD SUV 1,969 306 benzina
Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro SUV 2,967 258 diesel
S60 II (134) T6 AWD limuzina 1,969 306 benzina
X4 (F26) xDrive 30 d SUV 2,993 286 diesel
X4 (F26) xDrive 30 d SUV 2,993 249 diesel
V60 I (155) T2 combi 1,498 122 benzina
XC60 I SUV (156) T5 AWD SUV 1,969 245 benzina
S80 II (124) T5 limuzina 1,969 220 benzina
V60 I (155) 2.0 Polestar AWD combi 1,969 367 benzina
S60 II (134) 2.0 Polestar AWD limuzina 1,969 367 benzina
Q7 (4MB, 4MG, 4MQ) SQ7 TDI quattro SUV 3,956 435 diesel
X4 (F26) xDrive 30 d SUV 2,993 277 diesel
C30 (533) Electric hatchback 0 120 electric
V50 (545) 2.0 CDI combi 1,998 133 diesel
S40 II (544) 2.0 CDI limuzina 1,998 133 diesel
S40 II (544) 2.4 CDI limuzina 2,400 163 diesel
BENTAYGA (4V1) 4.0 D SUV 3,956 435 diesel
X4 (F26) xDrive 28 i SUV 1,997 243 benzina
V60 I (155) T5 combi 1,969 220 benzina
V60 I (155) 2.0 T combi 1,984 180 benzina
V50 (545) 1.6 D combi 1,560 109 diesel
A8 D5 (4N2, 4N8, 4NC, 4NL) 55 TFSI Mild Hybrid quattro limuzina 2,995 340 benzina/elector
A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TDI Mild Hybrid quattro limuzina 2,967 286 Diesel/electro
REXTON (Y400, Y450) 2.2 Xdi (POE) SUV 2,157 181 diesel
REXTON (Y400, Y450) 2.2 Xdi tractiune integrala (POE) SUV 2,157 181 diesel
BENTAYGA (4V1) 4.0 SUV 3,996 550 benzina
I-PACE (X590) EV400 AWD SUV 0 400 electric
MUSSO (QK) 2.2 e-XDi pick-up 2,157 181 diesel
MUSSO (QK) 2.2 e-XDi 4WD pick-up 2,157 181 diesel
FOCUS IV (HN) 1.0 EcoBoost hatchback 999 101 benzina
FOCUS IV (HN) 1.0 EcoBoost hatchback 999 125 benzina
FOCUS IV (HN) 1.0 EcoBoost hatchback 998 85 benzina
FOCUS IV (HN) 1.5 EcoBlue hatchback 1,499 95 diesel
FOCUS IV (HN) 1.5 EcoBlue hatchback 1,499 120 diesel
FOCUS IV (HN) 2.0 EcoBlue hatchback 1,995 150 diesel
X5 (G05, F95) xDrive 40 i SUV 2,998 340 benzina
X5 (G05, F95) xDrive 50 i SUV 4,395 462 benzina
X5 (G05, F95) xDrive 30 d SUV 2,993 265 diesel
X5 (G05, F95) xDrive M 50 d SUV 2,993 400 diesel
FOCUS IV Turnier (HP) 1.0 EcoBoost combi 998 85 benzina
FOCUS IV Turnier (HP) 1.0 EcoBoost combi 999 100 benzina
FOCUS IV Turnier (HP) 1.0 EcoBoost combi 999 125 benzina
FOCUS IV Turnier (HP) 1.5 EcoBlue combi 1,499 95 diesel
FOCUS IV Turnier (HP) 1.5 EcoBlue combi 1,499 120 diesel
FOCUS IV Turnier (HP) 2.0 EcoBlue combi 1,995 150 diesel
REXTON (Y400, Y450) 2.0 (POX) SUV 1,998 224 benzina
REXTON (Y400, Y450) 2.0 tractiune integrala (POX) SUV 1,998 224 benzina
Q8 (4MN, 4MT) 50 TDI Mild Hybrid quattro SUV 2,967 286 Diesel/electro
Q8 (4MN, 4MT) 45 TDI Mild Hybrid quattro SUV 2,967 231 Diesel/electro
Q8 (4MN, 4MT) SQ8 TDI Mild Hybrid quattro SUV 3,956 435 Diesel/electro
Q8 (4MN, 4MT) 55 TFSI Mild Hybrid quattro SUV 2,995 340 benzina/elector
FOCUS IV (HN) 1.5 EcoBoost hatchback 1,496 150 benzina
FOCUS IV (HN) 1.5 EcoBoost hatchback 1,496 182 benzina
FOCUS IV Turnier (HP) 1.5 EcoBoost combi 1,496 150 benzina
FOCUS IV Turnier (HP) 1.5 EcoBoost combi 1,496 182 benzina
Q7 (4MB, 4MG, 4MQ) 50 TDI Mild Hybrid quattro SUV 2,967 286 Diesel/electro
Q7 (4MB, 4MG, 4MQ) 45 TDI Mild Hybrid quattro SUV 2,967 231 Diesel/electro
X5 (G05, F95) xDrive 30 d SUV 2,993 249 diesel
X5 (G05, F95) xDrive 45 e Plug-in-Hybrid SUV 2,998 394 benzina/elector
V50 (545) 2.0 D4 combi 1,998 131 diesel
V60 I caroserie inchisa/combi (155) 2.0 D3 caroserie inchisa/combi 1,984 136 diesel
XC70 II (136) D5 AWD combi 2,400 230 diesel
X7 (G07) xDrive 40 i SUV 2,998 340 benzina
X7 (G07) xDrive 30 d SUV 2,993 265 diesel
X7 (G07) xDrive M 50 d SUV 2,993 400 diesel
FOCUS IV limuzina (HM) 1.5 EcoBlue limuzina 1,499 120 diesel
FOCUS IV limuzina (HM) 1.5 Ti-VCT limuzina 1,496 122 benzina
FOCUS IV (HN) 1.5 Ti-VCT hatchback 1,496 123 benzina
E-TRON (GEN) 55 quattro SUV 0 408 electric
X7 (G07) xDrive 30 d SUV 2,993 211 diesel
X7 (G07) xDrive 30 d SUV 2,993 249 diesel
FOCUS IV limuzina (HM) 1.0 EcoBoost limuzina 999 101 benzina
FOCUS IV limuzina (HM) 1.0 EcoBoost limuzina 999 125 benzina
FOCUS IV limuzina (HM) 1.5 EcoBoost limuzina 1,496 150 benzina
FOCUS IV limuzina (HM) 1.5 EcoBlue limuzina 1,499 95 diesel
FOCUS IV Turnier (HP) 1.5 Ti-VCT combi 1,496 122 benzina
A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI Mild Hybrid quattro limuzina 3,996 460 benzina/elector
A8 D5 (4N2, 4N8, 4NC, 4NL) 50 TFSI Mild Hybrid quattro (4N8) limuzina 2,995 286 benzina/elector
A8 D5 (4N2, 4N8, 4NC, 4NL) 45 TDI quattro (4N2, 4N8) limuzina 2,967 249 diesel
BENTAYGA (4V1) 6.0 SUV 5,950 635 benzina
FOCUS IV (HN) 2.0 ST EcoBlue hatchback 1,996 190 diesel
FOCUS IV Turnier (HP) 2.0 ST EcoBlue combi 1,995 190 diesel
FOCUS IV (HN) 2.3 ST EcoBoost hatchback 2,261 280 benzina
FOCUS IV Turnier (HP) 2.3 ST EcoBoost combi 2,261 280 benzina
X5 (G05, F95) xDrive 25 d SUV 1,995 231 diesel
X6 (G06, F96) xDrive 40 i SUV 2,998 340 benzina
X6 (G06, F96) xDrive M50 i SUV 4,395 530 benzina
X5 (G05, F95) xDrive M50 i SUV 4,395 530 benzina
X6 (G06, F96) xDrive 30 d SUV 2,993 265 diesel
X6 (G06, F96) xDrive M 50 d SUV 2,993 400 diesel
MUSSO GRAND 2.2 e-XDi pick-up 2,157 181 diesel
MUSSO GRAND 2.2 e-XDi 4WD pick-up 2,157 181 diesel
BENTAYGA (4V1) 3.0 Hybrid SUV 2,995 449 benzina/elector
X7 (G07) xDrive M 50 i SUV 4,395 530 benzina
X6 (G06, F96) xDrive 30 d SUV 2,993 249 diesel
X6 (G06, F96) xDrive 30 d SUV 2,993 211 diesel
X5 (G05, F95) xDrive 25 d SUV 1,995 211 diesel
X5 (G05, F95) M SUV 4,395 600 benzina
X5 (G05, F95) M Competition SUV 4,395 625 benzina
X6 (G06, F96) M SUV 4,395 600 benzina
X6 (G06, F96) M Competition SUV 4,395 625 benzina
A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro limuzina 2,995 449 benzina/elector
Q7 (4MB, 4MG, 4MQ) 55 TFSI Mild Hybrid quattro SUV 2,995 340 benzina/elector
E-TRON Sportback (GEA) 55 quattro SUV 0 408 electric
E-TRON (GEN) 50 quattro SUV 0 313 electric
E-TRON Sportback (GEA) 50 quattro SUV 0 313 electric
S60 II (134) D4 Drive-E Polestar limuzina 1,969 200 diesel
S60 II (134) D5 Drive-E Polestar limuzina 1,969 232 diesel
Q8 (4MN, 4MT) RS Mild Hybrid quattro SUV 3,996 600 benzina/elector
Q7 (4MB, 4MG, 4MQ) 55 TFSI e quattro SUV 2,995 381 benzina/elector
Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro SUV 2,995 455 benzina/elector
A8 D5 (4N2, 4N8, 4NC, 4NL) S8 Mild Hybrid quattro limuzina 3,996 571 benzina/elector
X5 (G05, F95) xDrive 45 e Plug-in-Hybrid SUV 2,998 320 benzina/elector
TAYCAN (Y1A) 4S (Y1ADB1) limuzina 0 530 electric
TAYCAN (Y1A) Turbo (Y1AFC1) limuzina 0 680 electric
TAYCAN (Y1A) Turbo S (Y1AFH1) limuzina 0 761 electric
A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TDI Mild Hybrid quattro limuzina 3,956 435 Diesel/electro
X5 (G05, F95) xDrive 40 d Mild-Hybrid SUV 2,993 340 Diesel/electro
X6 (G06, F96) xDrive 40 d Mild-Hybrid SUV 2,993 340 Diesel/electro
X5 Van (G05) xDrive 30 d Autoutilitara/SUV 2,993 265 diesel
X5 Van (G05) xDrive 40 i Autoutilitara/SUV 2,998 340 benzina
TAYCAN (Y1A) Electric (Y1AAA1, Y1AAI1) limuzina 0 408 electric
FOCUS IV Turnier (HP) 1.0 EcoBoost mHEV combi 999 155 benzina/elector
FOCUS IV Turnier (HP) 1.0 EcoBoost mHEV combi 999 125 benzina/elector
FOCUS IV (HN) 1.0 EcoBoost mHEV hatchback 999 155 benzina/elector
FOCUS IV (HN) 1.0 EcoBoost mHEV hatchback 999 125 benzina/elector
X5 (G05, F95) xDrive 30 d Mild-Hybrid SUV 2,993 249 Diesel/electro
X5 (G05, F95) xDrive 30 d Mild-Hybrid SUV 2,993 286 Diesel/electro
X6 (G06, F96) xDrive 30 d Mild-Hybrid SUV 2,993 249 Diesel/electro
X6 (G06, F96) xDrive 30 d Mild-Hybrid SUV 2,993 286 Diesel/electro
X6 (G06, F96) xDrive 30 d Mild-Hybrid SUV 2,993 211 Diesel/electro
X7 (G07) xDrive 40 d Mild-Hybrid SUV 2,993 340 Diesel/electro
X7 (G07) xDrive 40 d Mild-Hybrid SUV 2,993 211 Diesel/electro
Q7 (4MB, 4MG, 4MQ) SQ7 quattro SUV 3,996 507 benzina
Q8 (4MN, 4MT) SQ8 quattro SUV 3,996 507 benzina
E-TRON (GEN) S quattro SUV 0 503 electric
Q8 (4MN, 4MT) 55 TFSI e quattro SUV 2,995 381 benzina/elector
Q8 (4MN, 4MT) 60 TFSI e quattro SUV 2,995 462 benzina/elector
Q7 Van (4MB, 4MG) 3.0 TDI quattro Autoutilitara/SUV 2,967 218 diesel
Q7 Van (4MB, 4MG) 3.0 45 TDI Mild Hybrid quattro Autoutilitara/SUV 2,967 231 Diesel/electro
Q7 Van (4MB, 4MG) 3.0 TDI quattro Autoutilitara/SUV 2,967 272 diesel
Q7 Van (4MB, 4MG) 3.0 50 TDI Mild Hybrid quattro Autoutilitara/SUV 2,967 286 Diesel/electro
Q7 Van (4MB, 4MG) 4.0 SQ7 TDI quattro Autoutilitara/SUV 3,956 435 diesel
I-PACE (X590) EV320 AWD SUV 0 321 electric
XC60 I VAN (156) D3 Autoutilitara/SUV 1,984 136 diesel
XC60 I VAN (156) D4 Autoutilitara/SUV 1,984 163 diesel
XC60 I VAN (156) D4 AWD Autoutilitara/SUV 2,400 163 diesel
XC60 I VAN (156) D5 AWD Autoutilitara/SUV 2,400 215 diesel
E-TRON Sportback (GEA) S quattro SUV 0 503 electric
X7 (G07) xDrive 40 i Mild-Hybrid SUV 2,998 333 benzina/elector
X6 (G06, F96) xDrive 40 i Mild-Hybrid SUV 2,998 333 benzina/elector
X5 (G05, F95) xDrive 40 i Mild-Hybrid SUV 2,998 333 benzina/elector
FOCUS IV (HN) 1.0 EcoBoost mHEV Active hatchback 999 125 benzina/elector
S60 II (134) 2.5 T limuzina 2,497 249 benzina
TAYCAN (Y1A) 4S Performance Battery Plus (Y1ADB1) limuzina 0 571 electric
Q7 (4MB, 4MG, 4MQ) 45 TDI quattro SUV 2,967 249 diesel
A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro limuzina 2,995 462 benzina/elector
MUSSO (QK) 2.2 e-XDi pick-up 2,157 203 diesel
MUSSO (QK) 2.2 e-XDi 4WD pick-up 2,157 203 diesel
MUSSO GRAND 2.2 e-XDi pick-up 2,157 203 diesel
MUSSO GRAND 2.2 e-XDi 4WD pick-up 2,157 203 diesel
TAYCAN (Y1A) GTS (Y1ADE1) limuzina 0 598 electric
REXTON (Y400, Y450) 2.2 Xdi tractiune integrala SUV 2,157 203 diesel
TONALE (965_) 1.3 Hybrid Q4 SUV 1,332 275 benzina/elector
TONALE (965_) 1.5 Mild Hybrid SUV 1,469 131 benzina/elector
TONALE (965_) 1.5 Mild Hybrid SUV 1,469 160 benzina/elector
X7 (G07) xDrive M 60 i Mild-Hybrid SUV 4,395 530 benzina/elector
X7 (G07) xDrive 40 d Mild-Hybrid SUV 2,993 352 Diesel/electro
X7 (G07) xDrive 40 i Mild-Hybrid SUV 2,998 381 benzina/elector
Q8 E-TRON Sportback (GET) 55 quattro SUV 0 408 electric
Q8 E-TRON SUV (GEG) 55 quattro SUV 0 408 electric
Q8 E-TRON SUV (GEG) SQ8 quattro SUV 0 503 electric
Q8 E-TRON Sportback (GET) SQ8 quattro SUV 0 503 electric
Q7 (4MB, 4MG, 4MQ) 45 TFSI quattro SUV 1,984 265 benzina
Q8 E-TRON SUV (GEG) 50 quattro SUV 0 340 electric
Q8 E-TRON Sportback (GET) 50 quattro SUV 0 340 electric
TONALE (965_) 1.6 VGT-D SUV 1,598 131 diesel
